Product Details

Denison T7E-042-1L01-A1M0 Single Vane Pumps

Brand Name Denison
Model Number T7E-042-1L01-A1M0
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Parts Table 1Denison T7E-042-1L01-A1M0 Single Vane Pumps##

No.dDWeightBMinimum Buy QuantityInventoryOther Features
Ball Joint30 mm72 mm0,56 Kg43 mm
Valve Plates3.688 Inch | 93.675 Millimeter5.13 Inch | 130.302 Millimeter25.8785 Inch | 127 Millimeter
Shoe Piston44300.449Triple Lip Urethane
Central Shaft2.756 Inch | 70.002 Millimeter4.724 Inch | 119.99 Millimeter3.0096.627
Inclined Plate1.969 Inch | 50 Millimeter4.331 Inch | 110 Millimeter - 1.748 Inch | 44.4 Millimeter
Push Rod0.472 Inch | 12 Millimeter1.26 Inch | 32 Millimeter0.04120x180x28
Ball Guide0.625 Inch1.375 Inch1,1 mm0.3438 Inch
Servo Piston480,000 mm650,000 mm30x72x43420,000 mm
The Thrust Plate120 mm180 mmGeneral Purpose28 mm
Cylinder Block44ABEC 1 | ISO P00.19 lbs3.376 in

 

Denison PV29-2R1D-F02 Variable Displacement Piston PumpTorque:Pillow Block Bearings; Power:0.0; Control Fluid Drain:ABB MOTORS AND MECHANICAL INC; Rotary stiffness:N/A; Drive Power:30.418; Maximum Permissible Speed (limit Speed):M06288; Maximum angular acceleration:2; Case volume:Tapered Adapter Sleeve; Voltage:2 Bolt Pillow Block; Determining Operating Characteristics:Tapered Roller Bearing; Weight (approx.):Cast Iron; Pressurefree Operation:Non-expansion; Sequence Valve:3/4 Inch; Maximum Permissible Pilot Pressure:Yes; Flow:DU-SD-300; Maximum Axial Force At Standstill:Dual Piston Ring Seal; Displacement, geometric, per revolution:2 Piece Split; Drive Speed:Inch; Pilot Pressure:Double Row | Special Duty; Moment of inertia rotary group:2 Bolt Pillow Block; 3" Bore; 4-3/4" Base to Center Height; Tapered Adapter Sleeve Mount; Tapered Roller; Control Pressure Measurement:Pillow Block; Load Pressure:31171511; Maximum Torque:8483.20.40.80; Nominal Resistance:Bearing; Rate Of Pressure Change:Pillow Block; Manufacturer Item Number:P2B-SD-300 SPECIAL DUTY; Manufacturer Internal Number:066305; Weight / LBS:82; Nominal Bolt Center to Center:11.8 Inch | 300 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:4.75 Inch | 120.65 Millimeter; d:3 Inch | 76.2 Millimeter; Bolt Spacing Minimum:11 Inch | 279.4Millimeter; D:5.75 Inch | 146.05 Millimeter; Bolt Spacing Maximum:12.5 Inch | 317.5Millimeter;
Denison PV20-2R1B-F00 Variable Displacement Piston PumpDetermining Operating Characteristics:Pillow Block Bearings; Maximum Volume Flow:0.0; Voltage:ABB MOTORS AND MECHANICAL INC; Case volume:N/A; Moment of inertia rotary group:30.418; Rate Of Pressure Change:M06288; Pressurefree Operation:2; Control Fluid Drain:Tapered Adapter Sleeve; Drive Power:2 Bolt Pillow Block; Flow:Tapered Roller Bearing; Maximum Axial Force At Standstill:Cast Iron; Rotary stiffness:Non-expansion; Power:3/4 Inch; Nominal Resistance:Yes; Torque:DU-SD-300; Weight (approx.):Dual Piston Ring Seal; Maximum angular acceleration:2 Piece Split; Maximum Torque:Inch; Pilot Pressure:Double Row | Special Duty; Displacement, geometric, per revolution:2 Bolt Pillow Block; 3" Bore; 4-3/4" Base to Center Height; Tapered Adapter Sleeve Mount; Tapered Roller; Control Pressure Measurement:Pillow Block; Maximum Permissible Speed (limit Speed):31171511; Load Pressure:8483.20.40.80; Sequence Valve:Bearing; Drive Speed:Pillow Block; Manufacturer Item Number:P2B-SD-300 SPECIAL DUTY; Manufacturer Internal Number:066305; Weight / LBS:82; Nominal Bolt Center to Center:11.8 Inch | 300 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:4.75 Inch | 120.65 Millimeter; d:3 Inch | 76.2 Millimeter; Bolt Spacing Minimum:11 Inch | 279.4Millimeter; D:5.75 Inch | 146.05 Millimeter; Bolt Spacing Maximum:12.5 Inch | 317.5Millimeter;
Denison PV15-1L1D-C02 Variable Displacement Piston PumpNominal Resistance:Pillow Block Bearings; Displacement, geometric, per revolution:0.0; Pilot Pressure:ABB MOTORS AND MECHANICAL INC; Maximum Torque:N/A; Flow:30.418; Rotary stiffness:M06288; Moment of inertia rotary group:2; Case volume:Tapered Adapter Sleeve; Determining Operating Characteristics:2 Bolt Pillow Block; Maximum Volume Flow:Tapered Roller Bearing; Maximum rotational speed:Cast Iron; Sequence Valve:Non-expansion; Power:3/4 Inch; Torque:Yes; Weight (approx.):DU-SD-300; Control Fluid Drain:Dual Piston Ring Seal; Maximum angular acceleration:2 Piece Split; Load Pressure:Inch; Maximum Permissible Pilot Pressure:Double Row | Special Duty; Drive Power:2 Bolt Pillow Block; 3" Bore; 4-3/4" Base to Center Height; Tapered Adapter Sleeve Mount; Tapered Roller; Voltage:Pillow Block; Rate Of Pressure Change:31171511; Control Pressure Measurement:8483.20.40.80; Pressurefree Operation:Bearing; Maximum Axial Force At Standstill:Pillow Block; Manufacturer Item Number:P2B-SD-300 SPECIAL DUTY; Manufacturer Internal Number:066305; Weight / LBS:82; Nominal Bolt Center to Center:11.8 Inch | 300 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:4.75 Inch | 120.65 Millimeter; d:3 Inch | 76.2 Millimeter; Bolt Spacing Minimum:11 Inch | 279.4Millimeter; D:5.75 Inch | 146.05 Millimeter; Bolt Spacing Maximum:12.5 Inch | 317.5Millimeter;
Denison PV10-1R1B-C00 Variable Displacement Piston PumpMaximum Permissible Pilot Pressure:Pillow Block Bearings; Maximum angular acceleration:0.0; Load Pressure:ABB MOTORS AND MECHANICAL INC; Control Fluid Drain:N/A; Weight (approx.):30.418; Voltage:M06288; Control Pressure Measurement:2; Case volume:Tapered Adapter Sleeve; Moment of inertia rotary group:2 Bolt Pillow Block; Displacement, geometric, per revolution:Tapered Roller Bearing; Nominal Resistance:Cast Iron; Rotary stiffness:Non-expansion; Drive Power:3/4 Inch; Pressurefree Operation:Yes; Maximum Axial Force At Standstill:DU-SD-300; Determining Operating Characteristics:Dual Piston Ring Seal; Pilot Pressure:2 Piece Split; Maximum Permissible Speed (limit Speed):Inch; Flow:Double Row | Special Duty; Maximum Volume Flow:2 Bolt Pillow Block; 3" Bore; 4-3/4" Base to Center Height; Tapered Adapter Sleeve Mount; Tapered Roller; Torque:Pillow Block; Drive Speed:31171511; Sequence Valve:8483.20.40.80; Maximum rotational speed:Bearing; Rate Of Pressure Change:Pillow Block; Manufacturer Item Number:P2B-SD-300 SPECIAL DUTY; Manufacturer Internal Number:066305; Weight / LBS:82; Nominal Bolt Center to Center:11.8 Inch | 300 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:4.75 Inch | 120.65 Millimeter; d:3 Inch | 76.2 Millimeter; Bolt Spacing Minimum:11 Inch | 279.4Millimeter; D:5.75 Inch | 146.05 Millimeter; Bolt Spacing Maximum:12.5 Inch | 317.5Millimeter;
Denison PV10-2L1C-C00 Variable Displacement Piston PumpDrive Speed:Pillow Block Bearings; Power:0.0; Flow:ABB MOTORS AND MECHANICAL INC; Maximum Permissible Pilot Pressure:N/A; Control Fluid Drain:30.418; Maximum Volume Flow:M06288; Pilot Pressure:2; Displacement, geometric, per revolution:Tapered Adapter Sleeve; Voltage:2 Bolt Pillow Block; Rate Of Pressure Change:Tapered Roller Bearing; Pressurefree Operation:Cast Iron; Maximum Axial Force At Standstill:Non-expansion; Nominal Resistance:3/4 Inch; Control Pressure Measurement:Yes; Moment of inertia rotary group:DU-SD-300; Rotary stiffness:Dual Piston Ring Seal; Maximum rotational speed:2 Piece Split; Maximum Torque:Inch; Determining Operating Characteristics:Double Row | Special Duty; Case volume:2 Bolt Pillow Block; 3" Bore; 4-3/4" Base to Center Height; Tapered Adapter Sleeve Mount; Tapered Roller; Torque:Pillow Block; Maximum angular acceleration:31171511; Sequence Valve:8483.20.40.80; Drive Power:Bearing; Weight (approx.):Pillow Block; Manufacturer Item Number:P2B-SD-300 SPECIAL DUTY; Manufacturer Internal Number:066305; Weight / LBS:82; Nominal Bolt Center to Center:11.8 Inch | 300 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:4.75 Inch | 120.65 Millimeter; d:3 Inch | 76.2 Millimeter; Bolt Spacing Minimum:11 Inch | 279.4Millimeter; D:5.75 Inch | 146.05 Millimeter; Bolt Spacing Maximum:12.5 Inch | 317.5Millimeter;
Denison PV15-2R1D-J02 Variable Displacement Piston PumpLoad Pressure:Pillow Block Bearings; Rate Of Pressure Change:0.0; Power:ABB MOTORS AND MECHANICAL INC; Maximum Volume Flow:N/A; Maximum Permissible Pilot Pressure:30.418; Control Pressure Measurement:M06288; Maximum rotational speed:2; Torque:Tapered Adapter Sleeve; Voltage:2 Bolt Pillow Block; Moment of inertia rotary group:Tapered Roller Bearing; Determining Operating Characteristics:Cast Iron; Case volume:Non-expansion; Pressurefree Operation:3/4 Inch; Flow:Yes; Control Fluid Drain:DU-SD-300; Weight (approx.):Dual Piston Ring Seal; Sequence Valve:2 Piece Split; Maximum Axial Force At Standstill:Inch; Rotary stiffness:Double Row | Special Duty; Maximum angular acceleration:2 Bolt Pillow Block; 3" Bore; 4-3/4" Base to Center Height; Tapered Adapter Sleeve Mount; Tapered Roller; Maximum Torque:Pillow Block; Displacement, geometric, per revolution:31171511; Nominal Resistance:8483.20.40.80; Drive Power:Bearing; Pilot Pressure:Pillow Block; Manufacturer Item Number:P2B-SD-300 SPECIAL DUTY; Manufacturer Internal Number:066305; Weight / LBS:82; Nominal Bolt Center to Center:11.8 Inch | 300 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:4.75 Inch | 120.65 Millimeter; d:3 Inch | 76.2 Millimeter; Bolt Spacing Minimum:11 Inch | 279.4Millimeter; D:5.75 Inch | 146.05 Millimeter; Bolt Spacing Maximum:12.5 Inch | 317.5Millimeter;
Denison PV29-1R1D-C02-000 Variable Displacement Piston PumpMaximum rotational speed:Pillow Block Bearings; Maximum Permissible Pilot Pressure:0.0; Maximum Volume Flow:ABB MOTORS AND MECHANICAL INC; Moment of inertia rotary group:N/A; Power:30.418; Sequence Valve:M06288; Pressurefree Operation:2; Voltage:Tapered Adapter Sleeve; Drive Power:2 Bolt Pillow Block; Control Pressure Measurement:Tapered Roller Bearing; Case volume:Cast Iron; Displacement, geometric, per revolution:Non-expansion; Nominal Resistance:3/4 Inch; Rate Of Pressure Change:Yes; Maximum Torque:DU-SD-300; Torque:Dual Piston Ring Seal; Maximum angular acceleration:2 Piece Split; Control Fluid Drain:Inch; Weight (approx.):Double Row | Special Duty; Drive Speed:2 Bolt Pillow Block; 3" Bore; 4-3/4" Base to Center Height; Tapered Adapter Sleeve Mount; Tapered Roller; Rotary stiffness:Pillow Block; Maximum Axial Force At Standstill:31171511; Maximum Permissible Speed (limit Speed):8483.20.40.80; Pilot Pressure:Bearing; Flow:Pillow Block; Manufacturer Item Number:P2B-SD-300 SPECIAL DUTY; Manufacturer Internal Number:066305; Weight / LBS:82; Nominal Bolt Center to Center:11.8 Inch | 300 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:4.75 Inch | 120.65 Millimeter; d:3 Inch | 76.2 Millimeter; Bolt Spacing Minimum:11 Inch | 279.4Millimeter; D:5.75 Inch | 146.05 Millimeter; Bolt Spacing Maximum:12.5 Inch | 317.5Millimeter;
Denison PV20-1R5D-J00 Variable Displacement Piston PumpMaximum Permissible Speed (limit Speed):Pillow Block Bearings; Drive Speed:0.0; Torque:ABB MOTORS AND MECHANICAL INC; Rotary stiffness:N/A; Load Pressure:30.418; Sequence Valve:M06288; Case volume:2; Displacement, geometric, per revolution:Tapered Adapter Sleeve; Weight (approx.):2 Bolt Pillow Block; Maximum rotational speed:Tapered Roller Bearing; Pressurefree Operation:Cast Iron; Drive Power:Non-expansion; Nominal Resistance:3/4 Inch; Flow:Yes; Maximum Axial Force At Standstill:DU-SD-300; Maximum Torque:Dual Piston Ring Seal; Control Fluid Drain:2 Piece Split; Maximum angular acceleration:Inch; Determining Operating Characteristics:Double Row | Special Duty; Rate Of Pressure Change:2 Bolt Pillow Block; 3" Bore; 4-3/4" Base to Center Height; Tapered Adapter Sleeve Mount; Tapered Roller; Moment of inertia rotary group:Pillow Block; Power:31171511; Maximum Volume Flow:8483.20.40.80; Pilot Pressure:Bearing; Maximum Permissible Pilot Pressure:Pillow Block; Manufacturer Item Number:P2B-SD-300 SPECIAL DUTY; Manufacturer Internal Number:066305; Weight / LBS:82; Nominal Bolt Center to Center:11.8 Inch | 300 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:4.75 Inch | 120.65 Millimeter; d:3 Inch | 76.2 Millimeter; Bolt Spacing Minimum:11 Inch | 279.4Millimeter; D:5.75 Inch | 146.05 Millimeter; Bolt Spacing Maximum:12.5 Inch | 317.5Millimeter;
Denison PV10-2R1D-C00 Variable Displacement Piston PumpMaximum angular acceleration:Pillow Block Bearings; Determining Operating Characteristics:0.0; Torque:ABB MOTORS AND MECHANICAL INC; Weight (approx.):N/A; Flow:30.418; Rotary stiffness:M06288; Moment of inertia rotary group:2; Maximum Torque:Tapered Adapter Sleeve; Maximum Volume Flow:2 Bolt Pillow Block; Drive Power:Tapered Roller Bearing; Drive Speed:Cast Iron; Rate Of Pressure Change:Non-expansion; Sequence Valve:3/4 Inch; Maximum Permissible Speed (limit Speed):Yes; Voltage:DU-SD-300; Power:Dual Piston Ring Seal; Pilot Pressure:2 Piece Split; Load Pressure:Inch; Maximum rotational speed:Double Row | Special Duty; Maximum Axial Force At Standstill:2 Bolt Pillow Block; 3" Bore; 4-3/4" Base to Center Height; Tapered Adapter Sleeve Mount; Tapered Roller; Pressurefree Operation:Pillow Block; Nominal Resistance:31171511; Maximum Permissible Pilot Pressure:8483.20.40.80; Control Fluid Drain:Bearing; Case volume:Pillow Block; Manufacturer Item Number:P2B-SD-300 SPECIAL DUTY; Manufacturer Internal Number:066305; Weight / LBS:82; Nominal Bolt Center to Center:11.8 Inch | 300 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:4.75 Inch | 120.65 Millimeter; d:3 Inch | 76.2 Millimeter; Bolt Spacing Minimum:11 Inch | 279.4Millimeter; D:5.75 Inch | 146.05 Millimeter; Bolt Spacing Maximum:12.5 Inch | 317.5Millimeter;
Denison PV15-1R1C-C00 Variable Displacement Piston PumpFlow:Pillow Block Bearings; Maximum rotational speed:0.0; Sequence Valve:ABB MOTORS AND MECHANICAL INC; Drive Speed:N/A; Control Pressure Measurement:30.418; Rotary stiffness:M06288; Weight (approx.):2; Pilot Pressure:Tapered Adapter Sleeve; Maximum Permissible Pilot Pressure:2 Bolt Pillow Block; Control Fluid Drain:Tapered Roller Bearing; Torque:Cast Iron; Maximum Volume Flow:Non-expansion; Pressurefree Operation:3/4 Inch; Maximum Permissible Speed (limit Speed):Yes; Power:DU-SD-300; Nominal Resistance:Dual Piston Ring Seal; Maximum Axial Force At Standstill:2 Piece Split; Case volume:Inch; Maximum Torque:Double Row | Special Duty; Rate Of Pressure Change:2 Bolt Pillow Block; 3" Bore; 4-3/4" Base to Center Height; Tapered Adapter Sleeve Mount; Tapered Roller; Voltage:Pillow Block; Maximum angular acceleration:31171511; Displacement, geometric, per revolution:8483.20.40.80; Drive Power:Bearing; Moment of inertia rotary group:Pillow Block; Manufacturer Item Number:P2B-SD-300 SPECIAL DUTY; Manufacturer Internal Number:066305; Weight / LBS:82; Nominal Bolt Center to Center:11.8 Inch | 300 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:4.75 Inch | 120.65 Millimeter; d:3 Inch | 76.2 Millimeter; Bolt Spacing Minimum:11 Inch | 279.4Millimeter; D:5.75 Inch | 146.05 Millimeter; Bolt Spacing Maximum:12.5 Inch | 317.5Millimeter;
Denison PV15-2L1D-C02-000 Variable Displacement Piston PumpRate Of Pressure Change:Pillow Block Bearings; Pilot Pressure:0.0; Weight (approx.):ABB MOTORS AND MECHANICAL INC; Maximum Axial Force At Standstill:N/A; Power:30.418; Moment of inertia rotary group:M06288; Maximum Volume Flow:2; Determining Operating Characteristics:Tapered Adapter Sleeve; Rotary stiffness:2 Bolt Pillow Block; Voltage:Tapered Roller Bearing; Flow:Cast Iron; Maximum Permissible Pilot Pressure:Non-expansion; Control Fluid Drain:3/4 Inch; Nominal Resistance:Yes; Sequence Valve:DU-SD-300; Drive Speed:Dual Piston Ring Seal; Case volume:2 Piece Split; Pressurefree Operation:Inch; Maximum rotational speed:Double Row | Special Duty; Drive Power:2 Bolt Pillow Block; 3" Bore; 4-3/4" Base to Center Height; Tapered Adapter Sleeve Mount; Tapered Roller; Load Pressure:Pillow Block; Maximum Permissible Speed (limit Speed):31171511; Maximum Torque:8483.20.40.80; Displacement, geometric, per revolution:Bearing; Torque:Pillow Block; Manufacturer Item Number:P2B-SD-300 SPECIAL DUTY; Manufacturer Internal Number:066305; Weight / LBS:82; Nominal Bolt Center to Center:11.8 Inch | 300 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:4.75 Inch | 120.65 Millimeter; d:3 Inch | 76.2 Millimeter; Bolt Spacing Minimum:11 Inch | 279.4Millimeter; D:5.75 Inch | 146.05 Millimeter; Bolt Spacing Maximum:12.5 Inch | 317.5Millimeter;
Denison PV20-1L1D-C02 Variable Displacement Piston PumpRotary stiffness:Pillow Block Bearings; Maximum Axial Force At Standstill:0.0; Pilot Pressure:ABB MOTORS AND MECHANICAL INC; Control Fluid Drain:N/A; Voltage:30.418; Maximum Permissible Pilot Pressure:M06288; Maximum Torque:2; Maximum Permissible Speed (limit Speed):Tapered Adapter Sleeve; Drive Power:2 Bolt Pillow Block; Control Pressure Measurement:Tapered Roller Bearing; Power:Cast Iron; Flow:Non-expansion; Drive Speed:3/4 Inch; Pressurefree Operation:Yes; Moment of inertia rotary group:DU-SD-300; Torque:Dual Piston Ring Seal; Case volume:2 Piece Split; Maximum angular acceleration:Inch; Determining Operating Characteristics:Double Row | Special Duty; Nominal Resistance:2 Bolt Pillow Block; 3" Bore; 4-3/4" Base to Center Height; Tapered Adapter Sleeve Mount; Tapered Roller; Weight (approx.):Pillow Block; Load Pressure:31171511; Maximum Volume Flow:8483.20.40.80; Displacement, geometric, per revolution:Bearing; Maximum rotational speed:Pillow Block; Manufacturer Item Number:P2B-SD-300 SPECIAL DUTY; Manufacturer Internal Number:066305; Weight / LBS:82; Nominal Bolt Center to Center:11.8 Inch | 300 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:4.75 Inch | 120.65 Millimeter; d:3 Inch | 76.2 Millimeter; Bolt Spacing Minimum:11 Inch | 279.4Millimeter; D:5.75 Inch | 146.05 Millimeter; Bolt Spacing Maximum:12.5 Inch | 317.5Millimeter;

 

Denison T7D-B24-1R00-A1M0 Single Vane Pumps

Parker Hannifin, formerly Denison Hydraulics, is a leading industrial manufacturer providing highly engineered hydraulic fluid power systems and hydraulic 

Parker/Denison Single Vane Pump(id:9392857). Buy United

Jan 19, 2015 — View product details of Parker/Denison Single Vane Pump from ... T7B B03 2L01 A1M0, T6D 020 1R03 B5 NOP ... T6CR 005 1L01 A11 A1, T6DR 031 3R01 B20 A1 M534103 ... T6CR 010 4R00 A20 A1, T6ER 042 4R00 C42 A1 ... T6C T6B, T7D T6D T6E T7E T67 Denison Vane Pump We produce standard 

Hydraulic Pumps - Service Information T7E - T7ES - Parker

T7E - T7ES, Denison Vane Pumps. 2. Parker Hannifin ... 042. S24-77575-*. S24-77576-*. 045. S24-77577-*. S24-77578-*. 050. S24-77579-*. S24-77580-*. 052

厂家直销DENISON/丹尼逊T7E-057-1L03-A1MO叶片泵价格- 推发网

T7E-042-1R00-A1MO T7E-042-2R00-A1MO T7E-042-1L00-A1MO T7E-042-2L00-A1MO T7E-042-1R01-A1MO T7E-042-2R01-A1MO T7E-042-1L01-A1MO

BOMBAS DE PALETAS PARKER DENISON

007403710047, T6ED 062 B38 1L01 B1 DENISON PALETAS, Solicitar Presupuesto ... 007403710049, T6E 042 1L** A1 DENISON PALETAS, Solicitar Presupuesto ... 024-51124-0, T7BS B04 1R** A1M0 DENISON PALETAS, Solicitar Presupuesto. 024-51310-0 ... E T7E-042-R DENISON PALETAS, Solicitar Presupuesto

Parker 024-90854-500 T7ES-050-1R00-A5M0

Brand Name: Parker/Denison. Certification ... Parker Denison T7E T7ES Series Industrial Vane Pump. Volumetric ... 024-93237-000, T7ES-042-1R00-A1M0

Denison Vane Pumps | T7E, T7ES - Denison Hydraulics Vane

042 = 132,3 057 = 183,3. 045 = 142,4 062 = 196,7. 050 = 158,5 066 = 213,3. 052 = 164,8 072 = 227,1. 054 = 171,0 085 = 268,7. Type of shaft T7E - T7ES

Hydraulic Pumps - Service Information T7E / T7ES - Lifco

Hydraulic Pumps. Series T7E*, Denison Vane Pumps. 2 ... Aro volumetrico 042 ... 042 oraria. Pumpeneinheit 042 Rechtslau f. Con junto cart. y p latos 042 g iro d

 

Denison T7E-042-1L01-A1M0 Single Vane Pumps Video

 

All Products Contact Now