Product Details

Denison T7E-052-2L03-A1M0 Single Vane Pumps

Brand Name Denison
Model Number T7E-052-2L03-A1M0
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Parts Table 1Denison T7E-052-2L03-A1M0 Single Vane Pumps##

No.dDBTypeWeightSize StandardsNumber of Raceway Ring Rows
Set Plate40 mm2.2500 in7 DaysVV
Swing130 mmDouble Lip Nitrile Rubber135 mm0.96
Swash Plate Assemblies3.346 Inch | 85 Millimeter4.03 Inch | 102.362 Millimeter3.74 Inch | 95 Millimeter85
The Thrust Plate1.25 Inch | 31.75 Millimeter1.193 Inch | 30.3 Millimeter1.688 Inch | 42.875 Millimeter180 mm
Press Pin2.2500 in3.8437 inDouble Row | Single Collar | With Set ScrewSingle Row
Saddle Bearing6 Days or more49Self-aligning rollerBall
Block Cylinder13028093Radial
Drive Shaft27700 lbfBearingSingle Row | Spherical | Black Housing | Closed EndBearings with Housings
Swash Plate Assy85 mm180 mm60 mmSolid
Ball GuideWith Oil Hole, Oil GrooveNon-Flanged Cup99.1Brackish Water
Cylinder143,5 mmBearing4.469 Inch | 113.5Millimeter8483.20.40.40

 

Denison PV29-1R1D-C02-000 Variable Displacement Piston PumpDisplacement, geometric, per revolution:Tapered Roller Bearings; Maximum rotational speed:111.0; Case volume:TIMKEN; Pressurefree Operation:N/A; Load Pressure:0.091; Maximum Axial Force At Standstill:B04334; Flow:Standard; Rate Of Pressure Change:Cone; Nominal Resistance:07100; Maximum angular acceleration:Single Row; Sequence Valve:Inch; Determining Operating Characteristics:Cone; Standard Precision; 07100 Basic Number; 1" Bore; 0.561" Width; Single Row of Rollers; Torque:Tapered Roller Bearings; Weight (approx.):31171527; Drive Power:8482.99.15.80; Voltage:Cone; Control Pressure Measurement:Bearing; Maximum Torque:07100-2; Maximum Permissible Speed (limit Speed):0.201; Pilot Pressure:0.561 Inch | 14.249 Millimeter; Control Fluid Drain:1 Inch | 25.4 Millimeter; Maximum Volume Flow:0 Inch | 0 Millimeter; Maximum Permissible Pilot Pressure:0 Inch | 0 Millimeter;
Denison PV15-2L1D-C02-000 Variable Displacement Piston PumpPilot Pressure:Tapered Roller Bearings; Case volume:111.0; Maximum Axial Force At Standstill:TIMKEN; Maximum Permissible Speed (limit Speed):N/A; Drive Power:0.091; Rate Of Pressure Change:B04334; Flow:Standard; Drive Speed:Cone; Power:07100; Control Pressure Measurement:Single Row; Maximum Volume Flow:Inch; Maximum Permissible Pilot Pressure:Cone; Standard Precision; 07100 Basic Number; 1" Bore; 0.561" Width; Single Row of Rollers; Rotary stiffness:Tapered Roller Bearings; Control Fluid Drain:31171527; Determining Operating Characteristics:8482.99.15.80; Moment of inertia rotary group:Cone; Displacement, geometric, per revolution:Bearing; Nominal Resistance:07100-2; Load Pressure:0.201; Maximum rotational speed:0.561 Inch | 14.249 Millimeter; Maximum Torque:1 Inch | 25.4 Millimeter; Maximum angular acceleration:0 Inch | 0 Millimeter; Sequence Valve:0 Inch | 0 Millimeter;
Denison PV15-1R1C-C00 Variable Displacement Piston PumpNominal Resistance:Tapered Roller Bearings; Maximum rotational speed:111.0; Rotary stiffness:TIMKEN; Voltage:N/A; Displacement, geometric, per revolution:0.091; Moment of inertia rotary group:B04334; Sequence Valve:Standard; Control Fluid Drain:Cone; Control Pressure Measurement:07100; Maximum angular acceleration:Single Row; Flow:Inch; Maximum Axial Force At Standstill:Cone; Standard Precision; 07100 Basic Number; 1" Bore; 0.561" Width; Single Row of Rollers; Rate Of Pressure Change:Tapered Roller Bearings; Drive Power:31171527; Drive Speed:8482.99.15.80; Determining Operating Characteristics:Cone; Maximum Permissible Speed (limit Speed):Bearing; Maximum Volume Flow:07100-2; Torque:0.201; Maximum Permissible Pilot Pressure:0.561 Inch | 14.249 Millimeter; Load Pressure:1 Inch | 25.4 Millimeter; Case volume:0 Inch | 0 Millimeter; Weight (approx.):0 Inch | 0 Millimeter;
Denison PV10-2R1D-C00 Variable Displacement Piston PumpRotary stiffness:Tapered Roller Bearings; Displacement, geometric, per revolution:111.0; Maximum Torque:TIMKEN; Torque:N/A; Pressurefree Operation:0.091; Sequence Valve:B04334; Rate Of Pressure Change:Standard; Moment of inertia rotary group:Cone; Power:07100; Maximum Axial Force At Standstill:Single Row; Nominal Resistance:Inch; Maximum rotational speed:Cone; Standard Precision; 07100 Basic Number; 1" Bore; 0.561" Width; Single Row of Rollers; Determining Operating Characteristics:Tapered Roller Bearings; Drive Speed:31171527; Maximum angular acceleration:8482.99.15.80; Maximum Permissible Speed (limit Speed):Cone; Flow:Bearing; Maximum Volume Flow:07100-2; Control Pressure Measurement:0.201; Control Fluid Drain:0.561 Inch | 14.249 Millimeter; Maximum Permissible Pilot Pressure:1 Inch | 25.4 Millimeter; Weight (approx.):0 Inch | 0 Millimeter; Drive Power:0 Inch | 0 Millimeter;
Denison PV10-2L1C-C00 Variable Displacement Piston PumpMoment of inertia rotary group:Tapered Roller Bearings; Rotary stiffness:111.0; Case volume:TIMKEN; Displacement, geometric, per revolution:N/A; Flow:0.091; Torque:B04334; Load Pressure:Standard; Maximum Torque:Cone; Sequence Valve:07100; Power:Single Row; Drive Speed:Inch; Maximum Volume Flow:Cone; Standard Precision; 07100 Basic Number; 1" Bore; 0.561" Width; Single Row of Rollers; Control Fluid Drain:Tapered Roller Bearings; Maximum Permissible Pilot Pressure:31171527; Maximum Axial Force At Standstill:8482.99.15.80; Pressurefree Operation:Cone; Determining Operating Characteristics:Bearing; Voltage:07100-2; Pilot Pressure:0.201; Control Pressure Measurement:0.561 Inch | 14.249 Millimeter; Weight (approx.):1 Inch | 25.4 Millimeter; Nominal Resistance:0 Inch | 0 Millimeter; Maximum angular acceleration:0 Inch | 0 Millimeter;
Denison PV15-1L1D-C02 Variable Displacement Piston PumpDrive Power:Tapered Roller Bearings; Nominal Resistance:111.0; Displacement, geometric, per revolution:TIMKEN; Moment of inertia rotary group:N/A; Maximum Volume Flow:0.091; Pilot Pressure:B04334; Maximum Torque:Standard; Voltage:Cone; Maximum Permissible Pilot Pressure:07100; Determining Operating Characteristics:Single Row; Control Fluid Drain:Inch; Maximum angular acceleration:Cone; Standard Precision; 07100 Basic Number; 1" Bore; 0.561" Width; Single Row of Rollers; Torque:Tapered Roller Bearings; Maximum rotational speed:31171527; Case volume:8482.99.15.80; Weight (approx.):Cone; Control Pressure Measurement:Bearing; Pressurefree Operation:07100-2; Rotary stiffness:0.201; Flow:0.561 Inch | 14.249 Millimeter; Power:1 Inch | 25.4 Millimeter; Rate Of Pressure Change:0 Inch | 0 Millimeter; Maximum Axial Force At Standstill:0 Inch | 0 Millimeter;
Denison PV10-1R1B-C00 Variable Displacement Piston PumpMaximum rotational speed:Tapered Roller Bearings; Nominal Resistance:111.0; Maximum Torque:TIMKEN; Power:N/A; Load Pressure:0.091; Case volume:B04334; Pilot Pressure:Standard; Maximum Permissible Pilot Pressure:Cone; Weight (approx.):07100; Maximum angular acceleration:Single Row; Moment of inertia rotary group:Inch; Control Pressure Measurement:Cone; Standard Precision; 07100 Basic Number; 1" Bore; 0.561" Width; Single Row of Rollers; Torque:Tapered Roller Bearings; Displacement, geometric, per revolution:31171527; Maximum Axial Force At Standstill:8482.99.15.80; Voltage:Cone; Drive Power:Bearing; Sequence Valve:07100-2; Control Fluid Drain:0.201; Maximum Volume Flow:0.561 Inch | 14.249 Millimeter; Pressurefree Operation:1 Inch | 25.4 Millimeter; Determining Operating Characteristics:0 Inch | 0 Millimeter; Drive Speed:0 Inch | 0 Millimeter;
Denison PV29-2R1D-F02 Variable Displacement Piston PumpMaximum Torque:Tapered Roller Bearings; Drive Power:111.0; Maximum angular acceleration:TIMKEN; Maximum Axial Force At Standstill:N/A; Pressurefree Operation:0.091; Rate Of Pressure Change:B04334; Control Fluid Drain:Standard; Weight (approx.):Cone; Maximum Volume Flow:07100; Determining Operating Characteristics:Single Row; Nominal Resistance:Inch; Maximum Permissible Pilot Pressure:Cone; Standard Precision; 07100 Basic Number; 1" Bore; 0.561" Width; Single Row of Rollers; Control Pressure Measurement:Tapered Roller Bearings; Case volume:31171527; Pilot Pressure:8482.99.15.80; Voltage:Cone; Displacement, geometric, per revolution:Bearing; Torque:07100-2; Flow:0.201; Power:0.561 Inch | 14.249 Millimeter; Load Pressure:1 Inch | 25.4 Millimeter; Sequence Valve:0 Inch | 0 Millimeter; Drive Speed:0 Inch | 0 Millimeter;
Denison PV20-2R1B-F00 Variable Displacement Piston PumpMaximum rotational speed:Tapered Roller Bearings; Control Fluid Drain:111.0; Maximum Axial Force At Standstill:TIMKEN; Weight (approx.):N/A; Pilot Pressure:0.091; Drive Speed:B04334; Load Pressure:Standard; Power:Cone; Nominal Resistance:07100; Rate Of Pressure Change:Single Row; Rotary stiffness:Inch; Displacement, geometric, per revolution:Cone; Standard Precision; 07100 Basic Number; 1" Bore; 0.561" Width; Single Row of Rollers; Determining Operating Characteristics:Tapered Roller Bearings; Control Pressure Measurement:31171527; Maximum Permissible Pilot Pressure:8482.99.15.80; Flow:Cone; Sequence Valve:Bearing; Moment of inertia rotary group:07100-2; Drive Power:0.201; Torque:0.561 Inch | 14.249 Millimeter; Maximum Torque:1 Inch | 25.4 Millimeter; Maximum Permissible Speed (limit Speed):0 Inch | 0 Millimeter; Case volume:0 Inch | 0 Millimeter;
Denison PV20-1L1D-C02 Variable Displacement Piston PumpDrive Power:Tapered Roller Bearings; Pilot Pressure:111.0; Case volume:TIMKEN; Maximum Volume Flow:N/A; Rate Of Pressure Change:0.091; Pressurefree Operation:B04334; Maximum Permissible Speed (limit Speed):Standard; Moment of inertia rotary group:Cone; Drive Speed:07100; Control Fluid Drain:Single Row; Maximum angular acceleration:Inch; Maximum Axial Force At Standstill:Cone; Standard Precision; 07100 Basic Number; 1" Bore; 0.561" Width; Single Row of Rollers; Maximum Torque:Tapered Roller Bearings; Weight (approx.):31171527; Torque:8482.99.15.80; Control Pressure Measurement:Cone; Power:Bearing; Voltage:07100-2; Determining Operating Characteristics:0.201; Sequence Valve:0.561 Inch | 14.249 Millimeter; Maximum rotational speed:1 Inch | 25.4 Millimeter; Flow:0 Inch | 0 Millimeter; Displacement, geometric, per revolution:0 Inch | 0 Millimeter;
Denison PV15-2R1D-J02 Variable Displacement Piston PumpMaximum rotational speed:Tapered Roller Bearings; Drive Speed:111.0; Determining Operating Characteristics:TIMKEN; Control Fluid Drain:N/A; Maximum Torque:0.091; Maximum angular acceleration:B04334; Voltage:Standard; Moment of inertia rotary group:Cone; Maximum Axial Force At Standstill:07100; Drive Power:Single Row; Power:Inch; Sequence Valve:Cone; Standard Precision; 07100 Basic Number; 1" Bore; 0.561" Width; Single Row of Rollers; Displacement, geometric, per revolution:Tapered Roller Bearings; Maximum Permissible Speed (limit Speed):31171527; Torque:8482.99.15.80; Rate Of Pressure Change:Cone; Weight (approx.):Bearing; Maximum Permissible Pilot Pressure:07100-2; Load Pressure:0.201; Maximum Volume Flow:0.561 Inch | 14.249 Millimeter; Nominal Resistance:1 Inch | 25.4 Millimeter; Pressurefree Operation:0 Inch | 0 Millimeter; Rotary stiffness:0 Inch | 0 Millimeter;
Denison PV20-1R5D-J00 Variable Displacement Piston PumpControl Pressure Measurement:Tapered Roller Bearings; Displacement, geometric, per revolution:111.0; Maximum Permissible Speed (limit Speed):TIMKEN; Drive Speed:N/A; Maximum rotational speed:0.091; Flow:B04334; Maximum Volume Flow:Standard; Rate Of Pressure Change:Cone; Drive Power:07100; Sequence Valve:Single Row; Maximum Torque:Inch; Rotary stiffness:Cone; Standard Precision; 07100 Basic Number; 1" Bore; 0.561" Width; Single Row of Rollers; Voltage:Tapered Roller Bearings; Maximum angular acceleration:31171527; Weight (approx.):8482.99.15.80; Pressurefree Operation:Cone; Torque:Bearing; Moment of inertia rotary group:07100-2; Maximum Permissible Pilot Pressure:0.201; Pilot Pressure:0.561 Inch | 14.249 Millimeter; Nominal Resistance:1 Inch | 25.4 Millimeter; Case volume:0 Inch | 0 Millimeter; Control Fluid Drain:0 Inch | 0 Millimeter;

 

Denison T7DS-B20-2L03-A1M0 Single Vane Pumps

Quality Vane Pumps manufacturers & exporter - buy Denison T7DS-B20-2L03-A1M0 Single Vane Pumps from China manufacturer

Denison T7E-045-2L03-A1M0 Single Vane Pumps

What is Shanghai Pump Valve Manufacturing Co., Ltd. Denison T7E-045-2L03-A1M0 Single Vane Pumps in mechanical engineering? Denison Pump 

Купити Denison T7D-B28-2L02-A1M0 Single Vane Pumps

Купити Denison T7D-B28-2L02-A1M0 Single Vane Pumps від ,vane pumps Дистриб'ютор онлайн-постачальників послуг

Denison Vane Pumps | T7E, T7ES - Denison Hydraulics Vane

045 = 142,4 062 = 196,7. 050 = 158,5 066 = 213,3. 052 = 164,8 072 = 227,1. 054 = 171,0 085 = 268,7. Type of shaft T7E - T7ES. 5 = keyed (ISO R775 - G38M)

Hydraulic Pumps - Service Information T7E - T7ES - Parker

T7E - T7ES, Denison Vane Pumps. 2. Parker Hannifin ... 052. S24-77581-*. S24-77582-*. 054. S24-77583-*. S24-77584-*. 057. S24-77585-*. S24-77586-*. 062

Pompa Denison T7E-052-2L03-A1M0

Pompa Denison T7E-052-2L03-A1M0 ... Pompa łopatkowa Denison serii T7 ... Pompy jednopłatowe Denison serii T7 produkowane są w następujących 

Denison T7E-042-2L03-A1M0 Single Vane Pumps

Denison Pump are a few brands you will find in our inventory. Find Denison T7E-042-2L03-A1M0 Single Vane Pumps to see what's in stock! Shanghai Pump 

Denison T7BS-B07-2L03-A1M0 Single Vane Pumps for sale

Parker Hannifin, formerly Denison Hydraulics, is a leading industrial manufacturer providing highly engineered hydraulic fluid power systems and hydraulic 

 

Denison T7E-052-2L03-A1M0 Single Vane Pumps Video

 

All Products Contact Now