Product Details

Denison T6C-020-2R00-C1 Single Vane Pumps

Brand Name Denison
Model Number T6C-020-2R00-C1
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Parts Table 1Denison T6C-020-2R00-C1 Single Vane Pumps##

No.dDBWeightInventoryLong DescriptionHousing Material
Oil Distribution Disc Plug11.024 Inch | 280 Millimeter14.961 Inch | 380 Millimeter2.953 Inch | 75 Millimeter28.2
Disc Springs3.688 Inch | 93.675 Millimeter4.13 Inch | 104.9 MillimeterDouble Row | Single Nut15.89
Drive Shaft2.438 Inch | 61.925 Millimeter2.563 Inch | 65.09 Millimeter2.75 Inch | 69.85 Millimeter4.7
Bearings75 mm160 mm37 mmFlanged
Shoe Piston17 mm35 mm10 mmGeneral Purpose
Set Plate213Non-Expansion406.4 mmDouble Row | Single Nut
Valve Plate2.1875 inRoundGeneral PurposeSpherical
Piston Shoe75 mm115 mm20 mm3 mm
Housings Casings280 mm580 mm108 mmWith Pilot
Plunger Sliding BootsContact SealBearing287.337 mm0.06 lbs

 

Denison PV15-1R1C-C00 Variable Displacement Piston PumpMaximum angular acceleration:Tapered Roller Bearing Assemblies; Power:0.0; Sequence Valve:TIMKEN; Nominal Resistance:N/A; Load Pressure:8.52; Maximum Permissible Speed (limit Speed):B04334; Torque:Standard; Drive Power:Assembly; Maximum Torque:NA48686; Rate Of Pressure Change:90030; Moment of inertia rotary group:NA48686 (2) | 48620D (1); Drive Speed:0.004; Case volume:Double Row; Maximum Axial Force At Standstill:Inch; Displacement, geometric, per revolution:2 Single Cone | 1 Double Cup | Non-Adjustable Bearing; Pressurefree Operation:Assembly; Standard Precision; Components NA48686 (2) | 48620D (1); 5-5/8" Bore; 7-7/8" Outside Diameter;; Pilot Pressure:Tapered Roller Bearings Assembly; Determining Operating Characteristics:31171516; Maximum Volume Flow:8482.20.00.00; Weight (approx.):Bearing; Voltage:Tapered; Rotary stiffness:NA48686-90030; Maximum Permissible Pilot Pressure:18.762; Control Fluid Drain:0 Inch | 0 Millimeter; Control Pressure Measurement:3.688 Inch | 93.675 Millimeter; d:5.625 Inch | 142.875 Millimeter; D:7.875 Inch | 200.025 Millimeter;
Denison PV20-1L1D-C02 Variable Displacement Piston PumpMoment of inertia rotary group:Tapered Roller Bearing Assemblies; Displacement, geometric, per revolution:0.0; Control Pressure Measurement:TIMKEN; Maximum Torque:N/A; Determining Operating Characteristics:8.52; Maximum Permissible Speed (limit Speed):B04334; Maximum Axial Force At Standstill:Standard; Maximum Volume Flow:Assembly; Torque:NA48686; Control Fluid Drain:90030; Pressurefree Operation:NA48686 (2) | 48620D (1); Case volume:0.004; Voltage:Double Row; Drive Speed:Inch; Pilot Pressure:2 Single Cone | 1 Double Cup | Non-Adjustable Bearing; Maximum rotational speed:Assembly; Standard Precision; Components NA48686 (2) | 48620D (1); 5-5/8" Bore; 7-7/8" Outside Diameter;; Weight (approx.):Tapered Roller Bearings Assembly; Sequence Valve:31171516; Rotary stiffness:8482.20.00.00; Flow:Bearing; Power:Tapered; Maximum angular acceleration:NA48686-90030; Nominal Resistance:18.762; Drive Power:0 Inch | 0 Millimeter; Rate Of Pressure Change:3.688 Inch | 93.675 Millimeter; d:5.625 Inch | 142.875 Millimeter; D:7.875 Inch | 200.025 Millimeter;
Denison PV20-1R5D-J00 Variable Displacement Piston PumpMaximum Permissible Pilot Pressure:Tapered Roller Bearing Assemblies; Determining Operating Characteristics:0.0; Maximum Torque:TIMKEN; Maximum Volume Flow:N/A; Maximum Permissible Speed (limit Speed):8.52; Flow:B04334; Weight (approx.):Standard; Control Pressure Measurement:Assembly; Torque:NA48686; Pressurefree Operation:90030; Displacement, geometric, per revolution:NA48686 (2) | 48620D (1); Nominal Resistance:0.004; Moment of inertia rotary group:Double Row; Voltage:Inch; Drive Power:2 Single Cone | 1 Double Cup | Non-Adjustable Bearing; Sequence Valve:Assembly; Standard Precision; Components NA48686 (2) | 48620D (1); 5-5/8" Bore; 7-7/8" Outside Diameter;; Rate Of Pressure Change:Tapered Roller Bearings Assembly; Rotary stiffness:31171516; Maximum Axial Force At Standstill:8482.20.00.00; Drive Speed:Bearing; Maximum rotational speed:Tapered; Power:NA48686-90030; Maximum angular acceleration:18.762; Case volume:0 Inch | 0 Millimeter; Pilot Pressure:3.688 Inch | 93.675 Millimeter; d:5.625 Inch | 142.875 Millimeter; D:7.875 Inch | 200.025 Millimeter;
Denison PV15-2R1D-J02 Variable Displacement Piston PumpCase volume:Tapered Roller Bearing Assemblies; Sequence Valve:0.0; Pilot Pressure:TIMKEN; Drive Speed:N/A; Torque:8.52; Maximum Permissible Pilot Pressure:B04334; Rate Of Pressure Change:Standard; Moment of inertia rotary group:Assembly; Determining Operating Characteristics:NA48686; Rotary stiffness:90030; Drive Power:NA48686 (2) | 48620D (1); Maximum Torque:0.004; Nominal Resistance:Double Row; Flow:Inch; Displacement, geometric, per revolution:2 Single Cone | 1 Double Cup | Non-Adjustable Bearing; Control Pressure Measurement:Assembly; Standard Precision; Components NA48686 (2) | 48620D (1); 5-5/8" Bore; 7-7/8" Outside Diameter;; Maximum Volume Flow:Tapered Roller Bearings Assembly; Maximum Axial Force At Standstill:31171516; Pressurefree Operation:8482.20.00.00; Maximum angular acceleration:Bearing; Maximum rotational speed:Tapered; Control Fluid Drain:NA48686-90030; Power:18.762; Load Pressure:0 Inch | 0 Millimeter; Maximum Permissible Speed (limit Speed):3.688 Inch | 93.675 Millimeter; d:5.625 Inch | 142.875 Millimeter; D:7.875 Inch | 200.025 Millimeter;
Denison PV29-1R1D-C02-000 Variable Displacement Piston PumpMaximum angular acceleration:Tapered Roller Bearing Assemblies; Maximum Torque:0.0; Rate Of Pressure Change:TIMKEN; Maximum rotational speed:N/A; Maximum Permissible Pilot Pressure:8.52; Maximum Permissible Speed (limit Speed):B04334; Moment of inertia rotary group:Standard; Sequence Valve:Assembly; Pilot Pressure:NA48686; Nominal Resistance:90030; Determining Operating Characteristics:NA48686 (2) | 48620D (1); Rotary stiffness:0.004; Drive Power:Double Row; Flow:Inch; Weight (approx.):2 Single Cone | 1 Double Cup | Non-Adjustable Bearing; Control Pressure Measurement:Assembly; Standard Precision; Components NA48686 (2) | 48620D (1); 5-5/8" Bore; 7-7/8" Outside Diameter;; Power:Tapered Roller Bearings Assembly; Maximum Axial Force At Standstill:31171516; Case volume:8482.20.00.00; Maximum Volume Flow:Bearing; Voltage:Tapered; Pressurefree Operation:NA48686-90030; Displacement, geometric, per revolution:18.762; Torque:0 Inch | 0 Millimeter; Drive Speed:3.688 Inch | 93.675 Millimeter; d:5.625 Inch | 142.875 Millimeter; D:7.875 Inch | 200.025 Millimeter;
Denison PV10-1R1B-C00 Variable Displacement Piston PumpTorque:Tapered Roller Bearing Assemblies; Power:0.0; Voltage:TIMKEN; Maximum angular acceleration:N/A; Maximum Torque:8.52; Maximum rotational speed:B04334; Nominal Resistance:Standard; Rotary stiffness:Assembly; Maximum Axial Force At Standstill:NA48686; Load Pressure:90030; Moment of inertia rotary group:NA48686 (2) | 48620D (1); Drive Power:0.004; Case volume:Double Row; Pilot Pressure:Inch; Drive Speed:2 Single Cone | 1 Double Cup | Non-Adjustable Bearing; Weight (approx.):Assembly; Standard Precision; Components NA48686 (2) | 48620D (1); 5-5/8" Bore; 7-7/8" Outside Diameter;; Pressurefree Operation:Tapered Roller Bearings Assembly; Sequence Valve:31171516; Rate Of Pressure Change:8482.20.00.00; Maximum Permissible Speed (limit Speed):Bearing; Control Fluid Drain:Tapered; Flow:NA48686-90030; Maximum Permissible Pilot Pressure:18.762; Maximum Volume Flow:0 Inch | 0 Millimeter; Control Pressure Measurement:3.688 Inch | 93.675 Millimeter; d:5.625 Inch | 142.875 Millimeter; D:7.875 Inch | 200.025 Millimeter;
Denison PV10-2L1C-C00 Variable Displacement Piston PumpControl Pressure Measurement:Tapered Roller Bearing Assemblies; Determining Operating Characteristics:0.0; Displacement, geometric, per revolution:TIMKEN; Torque:N/A; Maximum angular acceleration:8.52; Sequence Valve:B04334; Nominal Resistance:Standard; Weight (approx.):Assembly; Control Fluid Drain:NA48686; Moment of inertia rotary group:90030; Rate Of Pressure Change:NA48686 (2) | 48620D (1); Maximum Axial Force At Standstill:0.004; Maximum Permissible Pilot Pressure:Double Row; Flow:Inch; Case volume:2 Single Cone | 1 Double Cup | Non-Adjustable Bearing; Power:Assembly; Standard Precision; Components NA48686 (2) | 48620D (1); 5-5/8" Bore; 7-7/8" Outside Diameter;; Maximum Permissible Speed (limit Speed):Tapered Roller Bearings Assembly; Drive Speed:31171516; Pressurefree Operation:8482.20.00.00; Rotary stiffness:Bearing; Voltage:Tapered; Maximum Volume Flow:NA48686-90030; Maximum rotational speed:18.762; Maximum Torque:0 Inch | 0 Millimeter; Drive Power:3.688 Inch | 93.675 Millimeter; d:5.625 Inch | 142.875 Millimeter; D:7.875 Inch | 200.025 Millimeter;
Denison PV29-2R1D-F02 Variable Displacement Piston PumpControl Fluid Drain:Tapered Roller Bearing Assemblies; Load Pressure:0.0; Moment of inertia rotary group:TIMKEN; Voltage:N/A; Control Pressure Measurement:8.52; Displacement, geometric, per revolution:B04334; Pressurefree Operation:Standard; Maximum Axial Force At Standstill:Assembly; Pilot Pressure:NA48686; Drive Power:90030; Maximum Torque:NA48686 (2) | 48620D (1); Determining Operating Characteristics:0.004; Maximum Permissible Pilot Pressure:Double Row; Flow:Inch; Torque:2 Single Cone | 1 Double Cup | Non-Adjustable Bearing; Power:Assembly; Standard Precision; Components NA48686 (2) | 48620D (1); 5-5/8" Bore; 7-7/8" Outside Diameter;; Nominal Resistance:Tapered Roller Bearings Assembly; Maximum Volume Flow:31171516; Case volume:8482.20.00.00; Sequence Valve:Bearing; Maximum rotational speed:Tapered; Weight (approx.):NA48686-90030; Maximum Permissible Speed (limit Speed):18.762; Rotary stiffness:0 Inch | 0 Millimeter; Drive Speed:3.688 Inch | 93.675 Millimeter; d:5.625 Inch | 142.875 Millimeter; D:7.875 Inch | 200.025 Millimeter;
Denison PV15-1L1D-C02 Variable Displacement Piston PumpDrive Power:Tapered Roller Bearing Assemblies; Maximum Volume Flow:0.0; Maximum Permissible Speed (limit Speed):TIMKEN; Weight (approx.):N/A; Maximum Permissible Pilot Pressure:8.52; Maximum angular acceleration:B04334; Sequence Valve:Standard; Flow:Assembly; Nominal Resistance:NA48686; Maximum Torque:90030; Voltage:NA48686 (2) | 48620D (1); Case volume:0.004; Drive Speed:Double Row; Torque:Inch; Maximum rotational speed:2 Single Cone | 1 Double Cup | Non-Adjustable Bearing; Load Pressure:Assembly; Standard Precision; Components NA48686 (2) | 48620D (1); 5-5/8" Bore; 7-7/8" Outside Diameter;; Moment of inertia rotary group:Tapered Roller Bearings Assembly; Displacement, geometric, per revolution:31171516; Power:8482.20.00.00; Control Pressure Measurement:Bearing; Rotary stiffness:Tapered; Pressurefree Operation:NA48686-90030; Maximum Axial Force At Standstill:18.762; Control Fluid Drain:0 Inch | 0 Millimeter; Rate Of Pressure Change:3.688 Inch | 93.675 Millimeter; d:5.625 Inch | 142.875 Millimeter; D:7.875 Inch | 200.025 Millimeter;
Denison PV15-2L1D-C02-000 Variable Displacement Piston PumpDisplacement, geometric, per revolution:Tapered Roller Bearing Assemblies; Determining Operating Characteristics:0.0; Pressurefree Operation:TIMKEN; Load Pressure:N/A; Nominal Resistance:8.52; Drive Power:B04334; Maximum rotational speed:Standard; Torque:Assembly; Maximum angular acceleration:NA48686; Pilot Pressure:90030; Maximum Volume Flow:NA48686 (2) | 48620D (1); Sequence Valve:0.004; Maximum Permissible Speed (limit Speed):Double Row; Rate Of Pressure Change:Inch; Maximum Torque:2 Single Cone | 1 Double Cup | Non-Adjustable Bearing; Maximum Permissible Pilot Pressure:Assembly; Standard Precision; Components NA48686 (2) | 48620D (1); 5-5/8" Bore; 7-7/8" Outside Diameter;; Maximum Axial Force At Standstill:Tapered Roller Bearings Assembly; Rotary stiffness:31171516; Weight (approx.):8482.20.00.00; Control Fluid Drain:Bearing; Power:Tapered; Voltage:NA48686-90030; Case volume:18.762; Control Pressure Measurement:0 Inch | 0 Millimeter; Flow:3.688 Inch | 93.675 Millimeter; d:5.625 Inch | 142.875 Millimeter; D:7.875 Inch | 200.025 Millimeter;
Denison PV10-2R1D-C00 Variable Displacement Piston PumpDisplacement, geometric, per revolution:Tapered Roller Bearing Assemblies; Voltage:0.0; Rate Of Pressure Change:TIMKEN; Maximum rotational speed:N/A; Drive Power:8.52; Pilot Pressure:B04334; Flow:Standard; Determining Operating Characteristics:Assembly; Sequence Valve:NA48686; Power:90030; Moment of inertia rotary group:NA48686 (2) | 48620D (1); Rotary stiffness:0.004; Torque:Double Row; Load Pressure:Inch; Case volume:2 Single Cone | 1 Double Cup | Non-Adjustable Bearing; Control Pressure Measurement:Assembly; Standard Precision; Components NA48686 (2) | 48620D (1); 5-5/8" Bore; 7-7/8" Outside Diameter;; Maximum angular acceleration:Tapered Roller Bearings Assembly; Weight (approx.):31171516; Pressurefree Operation:8482.20.00.00; Maximum Axial Force At Standstill:Bearing; Maximum Permissible Speed (limit Speed):Tapered; Control Fluid Drain:NA48686-90030; Maximum Volume Flow:18.762; Maximum Torque:0 Inch | 0 Millimeter; Nominal Resistance:3.688 Inch | 93.675 Millimeter; d:5.625 Inch | 142.875 Millimeter; D:7.875 Inch | 200.025 Millimeter;
Denison PV20-2R1B-F00 Variable Displacement Piston PumpSequence Valve:Tapered Roller Bearing Assemblies; Displacement, geometric, per revolution:0.0; Power:TIMKEN; Maximum Permissible Pilot Pressure:N/A; Weight (approx.):8.52; Load Pressure:B04334; Moment of inertia rotary group:Standard; Maximum rotational speed:Assembly; Maximum Axial Force At Standstill:NA48686; Maximum angular acceleration:90030; Control Fluid Drain:NA48686 (2) | 48620D (1); Maximum Volume Flow:0.004; Pressurefree Operation:Double Row; Rate Of Pressure Change:Inch; Drive Power:2 Single Cone | 1 Double Cup | Non-Adjustable Bearing; Pilot Pressure:Assembly; Standard Precision; Components NA48686 (2) | 48620D (1); 5-5/8" Bore; 7-7/8" Outside Diameter;; Maximum Torque:Tapered Roller Bearings Assembly; Nominal Resistance:31171516; Drive Speed:8482.20.00.00; Case volume:Bearing; Flow:Tapered; Determining Operating Characteristics:NA48686-90030; Control Pressure Measurement:18.762; Maximum Permissible Speed (limit Speed):0 Inch | 0 Millimeter; Voltage:3.688 Inch | 93.675 Millimeter; d:5.625 Inch | 142.875 Millimeter; D:7.875 Inch | 200.025 Millimeter;

 

Denison T6C-020-1R00-C1 Single Vane Pumps

Denison T6C-020-1R00-C1 Single Vane Pumps ... 020, 63.8. 022, 70.3. 025, 79.3, 800~2500. 028, 88.8, 210, 180. 031, 100. T6D, 014, 47.6, 600~2500, 240 

Denison T6C 025 2R00 B1 Hydraulic Pump Hydraulic | eBay

Hagglunds Denison T6C 014 2R00 B1 Single Vane Pump 024-03110-0. $350.00. + shipping ... Denison Hydraulics T6CM-B17-2R-00 C1 Hydraulic Pump 024 44195X. $329.00 ... Dension T6DC-038-020-2R00-B1 Hydraulic Pump. $599.00

Denison Vane Pumps | T6C - Denison Hydraulics Vane Pump

Hydraulic Cylinders. Hydraulic Filtration. Hydraulic Accumalators. Industrial Hydraulic Pumps. T6C ... You can now easily configure that vane pump yourself with the Denison Hydraulics Vane Pump Configurator. ... 020 = 63,8. 006 = 21,3

Industrial Hydraulic Pumps T7/T67/T6 - Parker Hannifin

T7/T67/T6. Denison Vane Technology, fixed displacement ... 020. 63.8. 022. 70.3. 025. 79.3. 2500. 028. 88.8. 210. 160. 160. 031. 100.0. HF-0, HF-2 = Antiwear 

Hydraulic T6C SERIES | Supplier for Parker, Denison and Linde

Lifco Hydraulics carries a comprehensive selection of Genuine Hydraulic T6C SERIES and Parts. ... UA-7908 T6CM B20 2R00 C1 ... UA-6852 T6C 020 3R00 B1 

Denison Vane Pumps | Multitech India

denison vane pump service manual, denison pumps, denison pump catalog, single vane pump, double vane pump, denison triple vane ... T6C-020-2R00-C1

Pumps - Vane Pump - Denison - Denison T6C / T6CM - Page

Vane Pump Denison T6C and Denison T6CM. ... $722.00. Denison 024-50474-0 T6CM B28 2R00 C1 ... C1. $711.00. Denison 024-50030-0 T6C 020 1L00 B1

Hydraulic Pump T7/T67/T6C Series

T7/T67/T6C. 2 ... 020. 63,8. 022. 70,3. 025. 79,3. 2500. 028. 88,8. 210. 160. 160. 031. 100,0 ... 1) Please consult Parker Denison for application over 300 bar

 

Denison T6C-020-2R00-C1 Single Vane Pumps Video

 

All Products Contact Now