Product Details

NACHI IPH-26B-5-125-11 Double IP Pump

Brand Name NACHI
Model Number IPH-26B-5-125-11
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Parts Table 1NACHI IPH-26B-5-125-11 Double IP Pump##

No.dDCWeightWidthBMinimum Buy Quantity
Coil Spring31,75 mm68,262 mm59,1 kN0,37 Kg
Piston Sets185215 mm211 kN2,7 Kg
Valve Plates31,75 mm73,025 mmSingle Lip Contact35100
Set Plate120 mm215 mm277 kN6.05 Kg
Swash Plate Assy25 mm37 mm4,3 kN0.022 Kg
Regulator30 mm55 mm8.313 Inch | 211.15 Millimeter1,900 rpm
Snap RingMetricWith Inner Case7.5360.09
Plunger Sliding Boots3 Inch | 76.2 Millimeter3.25 Inch | 82.55 Millimeter2 mm7.536
Pump Right Rotating Group30 mm852,500 rpm -
Spindle405800 r/min85x130x30-40 °C
Socket Bolt5073,025 mm29.8 mm8.3 kN
Cylinder Blocks85 mm130 mm24 mm16.6
Retainer Plate0.276 Inch | 7 Millimeterhttp://www.nachiamerica.com22,225 mm0.32 lbs

 

NACHI SA-G03-A2X-FGR-D2-J21 SA Series Solenoid ValvesTorque:Pillow Block Bearings; Maximum rotational speed:0.0; Determining Operating Characteristics:TIMKEN; Drive Speed:N/A; Power:131.28; Weight (approx.):B04144; Rotary stiffness:4; Control Fluid Drain:Clamp Collar; Maximum Axial Force At Standstill:4 Bolt Pillow Block; Maximum Volume Flow:Cylindrical Roller Bearing; Voltage:Cast Iron; Flow:Expansion; Control Pressure Measurement:24 Millimeter; Moment of inertia rotary group:Yes; Drive Power:MSE508BX; Maximum Permissible Pilot Pressure:Triple Lip Labyrinth; Sequence Valve:2 Piece Split; Load Pressure:Inch; Maximum Permissible Speed (limit Speed):Single Row | Medium Duty | With Support | Wide Inner Ring; Case volume:Pillow Block Bearings; Displacement, geometric, per revolution:31171511; Pilot Pressure:8483.20.40.80; Nominal Resistance:Bearing; Maximum angular acceleration:Pillow Block; Pressurefree Operation:289.17; Bolt Spacing Maximum:0 Inch | 0Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; B:7.992 Inch | 203 Millimeter; Nominal Bolt Center to Center:21.5 Inch | 546 Millimeter; d:5.5 Inch | 139.7 Millimeter; Actual Bolt Center to Center:21.5 Inch | 546Millimeter; D:4.626 Inch | 117.5 Millimeter; Shaft Size:5.5 in; Seal Type:Aluminium Triple Labyrinth; Bearing Type:Split Cylindrical Expansion Type; Support Type:Four-Bolt Plummer Block; Series Type:Medium Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M24; Weight:292 lb; Bearing Number:MSE508BX; Dimension H:7.992 in; Dimension H1:2.0 in; Dimension H2:18.1 in; Dimension J:21.5 in; Dimension K:4.7 in; Dimension L:24.0 in; Dimension M:7.0 in; Housing Width:7.4 in; Cr - Dynamic Load Rating:134885 lbf; Cor - Static Load Rating:183669 lbf; Maximum Speed:1450 rpm; Note:This product line was formerly known as “Revolvo”;
NACHI SA-G03-C6S-N-D1-J21 SA Series Solenoid ValvesSequence Valve:Pillow Block Bearings; Case volume:0.0; Flow:TIMKEN; Load Pressure:N/A; Maximum Torque:131.28; Maximum rotational speed:B04144; Weight (approx.):4; Maximum Permissible Pilot Pressure:Clamp Collar; Displacement, geometric, per revolution:4 Bolt Pillow Block; Drive Power:Cylindrical Roller Bearing; Maximum Volume Flow:Cast Iron; Pressurefree Operation:Expansion; Determining Operating Characteristics:24 Millimeter; Control Fluid Drain:Yes; Power:MSE508BX; Voltage:Triple Lip Labyrinth; Drive Speed:2 Piece Split; Torque:Inch; Maximum Axial Force At Standstill:Single Row | Medium Duty | With Support | Wide Inner Ring; Rate Of Pressure Change:Pillow Block Bearings; Control Pressure Measurement:31171511; Maximum Permissible Speed (limit Speed):8483.20.40.80; Pilot Pressure:Bearing; Rotary stiffness:Pillow Block; Moment of inertia rotary group:289.17; Bolt Spacing Maximum:0 Inch | 0Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; B:7.992 Inch | 203 Millimeter; Nominal Bolt Center to Center:21.5 Inch | 546 Millimeter; d:5.5 Inch | 139.7 Millimeter; Actual Bolt Center to Center:21.5 Inch | 546Millimeter; D:4.626 Inch | 117.5 Millimeter; Shaft Size:5.5 in; Seal Type:Aluminium Triple Labyrinth; Bearing Type:Split Cylindrical Expansion Type; Support Type:Four-Bolt Plummer Block; Series Type:Medium Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M24; Weight:292 lb; Bearing Number:MSE508BX; Dimension H:7.992 in; Dimension H1:2.0 in; Dimension H2:18.1 in; Dimension J:21.5 in; Dimension K:4.7 in; Dimension L:24.0 in; Dimension M:7.0 in; Housing Width:7.4 in; Cr - Dynamic Load Rating:134885 lbf; Cor - Static Load Rating:183669 lbf; Maximum Speed:1450 rpm; Note:This product line was formerly known as “Revolvo”;
NACHI SA-G03-C6-R-C115-J21 SA Series Solenoid ValvesMaximum Axial Force At Standstill:Pillow Block Bearings; Case volume:0.0; Moment of inertia rotary group:TIMKEN; Maximum rotational speed:N/A; Pilot Pressure:131.28; Nominal Resistance:B04144; Pressurefree Operation:4; Drive Power:Clamp Collar; Maximum Permissible Pilot Pressure:4 Bolt Pillow Block; Maximum angular acceleration:Cylindrical Roller Bearing; Drive Speed:Cast Iron; Maximum Permissible Speed (limit Speed):Expansion; Load Pressure:24 Millimeter; Torque:Yes; Flow:MSE508BX; Determining Operating Characteristics:Triple Lip Labyrinth; Maximum Volume Flow:2 Piece Split; Sequence Valve:Inch; Displacement, geometric, per revolution:Single Row | Medium Duty | With Support | Wide Inner Ring; Control Pressure Measurement:Pillow Block Bearings; Weight (approx.):31171511; Voltage:8483.20.40.80; Power:Bearing; Control Fluid Drain:Pillow Block; Rotary stiffness:289.17; Bolt Spacing Maximum:0 Inch | 0Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; B:7.992 Inch | 203 Millimeter; Nominal Bolt Center to Center:21.5 Inch | 546 Millimeter; d:5.5 Inch | 139.7 Millimeter; Actual Bolt Center to Center:21.5 Inch | 546Millimeter; D:4.626 Inch | 117.5 Millimeter; Shaft Size:5.5 in; Seal Type:Aluminium Triple Labyrinth; Bearing Type:Split Cylindrical Expansion Type; Support Type:Four-Bolt Plummer Block; Series Type:Medium Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M24; Weight:292 lb; Bearing Number:MSE508BX; Dimension H:7.992 in; Dimension H1:2.0 in; Dimension H2:18.1 in; Dimension J:21.5 in; Dimension K:4.7 in; Dimension L:24.0 in; Dimension M:7.0 in; Housing Width:7.4 in; Cr - Dynamic Load Rating:134885 lbf; Cor - Static Load Rating:183669 lbf; Maximum Speed:1450 rpm; Note:This product line was formerly known as “Revolvo”;
NACHI SA-G03-C6S-C2-J21 SA Series Solenoid ValvesMaximum rotational speed:Pillow Block Bearings; Determining Operating Characteristics:0.0; Load Pressure:TIMKEN; Weight (approx.):N/A; Control Pressure Measurement:131.28; Torque:B04144; Maximum angular acceleration:4; Moment of inertia rotary group:Clamp Collar; Sequence Valve:4 Bolt Pillow Block; Displacement, geometric, per revolution:Cylindrical Roller Bearing; Drive Power:Cast Iron; Nominal Resistance:Expansion; Pressurefree Operation:24 Millimeter; Drive Speed:Yes; Pilot Pressure:MSE508BX; Maximum Axial Force At Standstill:Triple Lip Labyrinth; Maximum Torque:2 Piece Split; Maximum Permissible Speed (limit Speed):Inch; Control Fluid Drain:Single Row | Medium Duty | With Support | Wide Inner Ring; Power:Pillow Block Bearings; Case volume:31171511; Voltage:8483.20.40.80; Maximum Permissible Pilot Pressure:Bearing; Maximum Volume Flow:Pillow Block; Rotary stiffness:289.17; Bolt Spacing Maximum:0 Inch | 0Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; B:7.992 Inch | 203 Millimeter; Nominal Bolt Center to Center:21.5 Inch | 546 Millimeter; d:5.5 Inch | 139.7 Millimeter; Actual Bolt Center to Center:21.5 Inch | 546Millimeter; D:4.626 Inch | 117.5 Millimeter; Shaft Size:5.5 in; Seal Type:Aluminium Triple Labyrinth; Bearing Type:Split Cylindrical Expansion Type; Support Type:Four-Bolt Plummer Block; Series Type:Medium Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M24; Weight:292 lb; Bearing Number:MSE508BX; Dimension H:7.992 in; Dimension H1:2.0 in; Dimension H2:18.1 in; Dimension J:21.5 in; Dimension K:4.7 in; Dimension L:24.0 in; Dimension M:7.0 in; Housing Width:7.4 in; Cr - Dynamic Load Rating:134885 lbf; Cor - Static Load Rating:183669 lbf; Maximum Speed:1450 rpm; Note:This product line was formerly known as “Revolvo”;
NACHI SA-G03-C6S-FQ-E1-J21 SA Series Solenoid ValvesDrive Speed:Pillow Block Bearings; Torque:0.0; Control Fluid Drain:TIMKEN; Rotary stiffness:N/A; Voltage:131.28; Maximum Axial Force At Standstill:B04144; Nominal Resistance:4; Power:Clamp Collar; Displacement, geometric, per revolution:4 Bolt Pillow Block; Case volume:Cylindrical Roller Bearing; Sequence Valve:Cast Iron; Rate Of Pressure Change:Expansion; Control Pressure Measurement:24 Millimeter; Maximum Torque:Yes; Determining Operating Characteristics:MSE508BX; Flow:Triple Lip Labyrinth; Moment of inertia rotary group:2 Piece Split; Load Pressure:Inch; Weight (approx.):Single Row | Medium Duty | With Support | Wide Inner Ring; Maximum angular acceleration:Pillow Block Bearings; Pilot Pressure:31171511; Maximum Permissible Pilot Pressure:8483.20.40.80; Drive Power:Bearing; Pressurefree Operation:Pillow Block; Maximum rotational speed:289.17; Bolt Spacing Maximum:0 Inch | 0Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; B:7.992 Inch | 203 Millimeter; Nominal Bolt Center to Center:21.5 Inch | 546 Millimeter; d:5.5 Inch | 139.7 Millimeter; Actual Bolt Center to Center:21.5 Inch | 546Millimeter; D:4.626 Inch | 117.5 Millimeter; Shaft Size:5.5 in; Seal Type:Aluminium Triple Labyrinth; Bearing Type:Split Cylindrical Expansion Type; Support Type:Four-Bolt Plummer Block; Series Type:Medium Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M24; Weight:292 lb; Bearing Number:MSE508BX; Dimension H:7.992 in; Dimension H1:2.0 in; Dimension H2:18.1 in; Dimension J:21.5 in; Dimension K:4.7 in; Dimension L:24.0 in; Dimension M:7.0 in; Housing Width:7.4 in; Cr - Dynamic Load Rating:134885 lbf; Cor - Static Load Rating:183669 lbf; Maximum Speed:1450 rpm; Note:This product line was formerly known as “Revolvo”;
NACHI SA-G03-A2X-N-D2-J21 SA Series Solenoid ValvesMaximum Permissible Speed (limit Speed):Pillow Block Bearings; Torque:0.0; Voltage:TIMKEN; Determining Operating Characteristics:N/A; Rate Of Pressure Change:131.28; Sequence Valve:B04144; Flow:4; Maximum Permissible Pilot Pressure:Clamp Collar; Moment of inertia rotary group:4 Bolt Pillow Block; Pressurefree Operation:Cylindrical Roller Bearing; Displacement, geometric, per revolution:Cast Iron; Load Pressure:Expansion; Drive Power:24 Millimeter; Rotary stiffness:Yes; Power:MSE508BX; Nominal Resistance:Triple Lip Labyrinth; Control Pressure Measurement:2 Piece Split; Maximum angular acceleration:Inch; Case volume:Single Row | Medium Duty | With Support | Wide Inner Ring; Drive Speed:Pillow Block Bearings; Pilot Pressure:31171511; Weight (approx.):8483.20.40.80; Maximum Axial Force At Standstill:Bearing; Maximum Volume Flow:Pillow Block; Maximum rotational speed:289.17; Bolt Spacing Maximum:0 Inch | 0Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; B:7.992 Inch | 203 Millimeter; Nominal Bolt Center to Center:21.5 Inch | 546 Millimeter; d:5.5 Inch | 139.7 Millimeter; Actual Bolt Center to Center:21.5 Inch | 546Millimeter; D:4.626 Inch | 117.5 Millimeter; Shaft Size:5.5 in; Seal Type:Aluminium Triple Labyrinth; Bearing Type:Split Cylindrical Expansion Type; Support Type:Four-Bolt Plummer Block; Series Type:Medium Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M24; Weight:292 lb; Bearing Number:MSE508BX; Dimension H:7.992 in; Dimension H1:2.0 in; Dimension H2:18.1 in; Dimension J:21.5 in; Dimension K:4.7 in; Dimension L:24.0 in; Dimension M:7.0 in; Housing Width:7.4 in; Cr - Dynamic Load Rating:134885 lbf; Cor - Static Load Rating:183669 lbf; Maximum Speed:1450 rpm; Note:This product line was formerly known as “Revolvo”;
NACHI SA-G03-C6S-J-D2-J21 SA Series Solenoid ValvesMoment of inertia rotary group:Pillow Block Bearings; Pilot Pressure:0.0; Displacement, geometric, per revolution:TIMKEN; Maximum angular acceleration:N/A; Control Pressure Measurement:131.28; Nominal Resistance:B04144; Rate Of Pressure Change:4; Pressurefree Operation:Clamp Collar; Maximum Permissible Pilot Pressure:4 Bolt Pillow Block; Maximum Volume Flow:Cylindrical Roller Bearing; Control Fluid Drain:Cast Iron; Rotary stiffness:Expansion; Drive Speed:24 Millimeter; Power:Yes; Weight (approx.):MSE508BX; Sequence Valve:Triple Lip Labyrinth; Maximum Axial Force At Standstill:2 Piece Split; Load Pressure:Inch; Maximum Torque:Single Row | Medium Duty | With Support | Wide Inner Ring; Maximum rotational speed:Pillow Block Bearings; Maximum Permissible Speed (limit Speed):31171511; Voltage:8483.20.40.80; Case volume:Bearing; Determining Operating Characteristics:Pillow Block; Drive Power:289.17; Bolt Spacing Maximum:0 Inch | 0Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; B:7.992 Inch | 203 Millimeter; Nominal Bolt Center to Center:21.5 Inch | 546 Millimeter; d:5.5 Inch | 139.7 Millimeter; Actual Bolt Center to Center:21.5 Inch | 546Millimeter; D:4.626 Inch | 117.5 Millimeter; Shaft Size:5.5 in; Seal Type:Aluminium Triple Labyrinth; Bearing Type:Split Cylindrical Expansion Type; Support Type:Four-Bolt Plummer Block; Series Type:Medium Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M24; Weight:292 lb; Bearing Number:MSE508BX; Dimension H:7.992 in; Dimension H1:2.0 in; Dimension H2:18.1 in; Dimension J:21.5 in; Dimension K:4.7 in; Dimension L:24.0 in; Dimension M:7.0 in; Housing Width:7.4 in; Cr - Dynamic Load Rating:134885 lbf; Cor - Static Load Rating:183669 lbf; Maximum Speed:1450 rpm; Note:This product line was formerly known as “Revolvo”;
NACHI SA-G03-A3X-JN-C1-J21 SA Series Solenoid ValvesControl Fluid Drain:Pillow Block Bearings; Rate Of Pressure Change:0.0; Pressurefree Operation:TIMKEN; Pilot Pressure:N/A; Moment of inertia rotary group:131.28; Maximum rotational speed:B04144; Control Pressure Measurement:4; Rotary stiffness:Clamp Collar; Case volume:4 Bolt Pillow Block; Drive Power:Cylindrical Roller Bearing; Torque:Cast Iron; Weight (approx.):Expansion; Load Pressure:24 Millimeter; Maximum angular acceleration:Yes; Determining Operating Characteristics:MSE508BX; Displacement, geometric, per revolution:Triple Lip Labyrinth; Maximum Permissible Speed (limit Speed):2 Piece Split; Maximum Volume Flow:Inch; Flow:Single Row | Medium Duty | With Support | Wide Inner Ring; Nominal Resistance:Pillow Block Bearings; Power:31171511; Maximum Permissible Pilot Pressure:8483.20.40.80; Drive Speed:Bearing; Maximum Axial Force At Standstill:Pillow Block; Sequence Valve:289.17; Bolt Spacing Maximum:0 Inch | 0Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; B:7.992 Inch | 203 Millimeter; Nominal Bolt Center to Center:21.5 Inch | 546 Millimeter; d:5.5 Inch | 139.7 Millimeter; Actual Bolt Center to Center:21.5 Inch | 546Millimeter; D:4.626 Inch | 117.5 Millimeter; Shaft Size:5.5 in; Seal Type:Aluminium Triple Labyrinth; Bearing Type:Split Cylindrical Expansion Type; Support Type:Four-Bolt Plummer Block; Series Type:Medium Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M24; Weight:292 lb; Bearing Number:MSE508BX; Dimension H:7.992 in; Dimension H1:2.0 in; Dimension H2:18.1 in; Dimension J:21.5 in; Dimension K:4.7 in; Dimension L:24.0 in; Dimension M:7.0 in; Housing Width:7.4 in; Cr - Dynamic Load Rating:134885 lbf; Cor - Static Load Rating:183669 lbf; Maximum Speed:1450 rpm; Note:This product line was formerly known as “Revolvo”;
NACHI SA-G03-A3X-C230-21 SA Series Solenoid ValvesDrive Speed:Pillow Block Bearings; Power:0.0; Nominal Resistance:TIMKEN; Maximum angular acceleration:N/A; Rate Of Pressure Change:131.28; Torque:B04144; Displacement, geometric, per revolution:4; Maximum rotational speed:Clamp Collar; Flow:4 Bolt Pillow Block; Maximum Torque:Cylindrical Roller Bearing; Maximum Volume Flow:Cast Iron; Moment of inertia rotary group:Expansion; Load Pressure:24 Millimeter; Maximum Permissible Pilot Pressure:Yes; Maximum Axial Force At Standstill:MSE508BX; Drive Power:Triple Lip Labyrinth; Control Fluid Drain:2 Piece Split; Case volume:Inch; Pressurefree Operation:Single Row | Medium Duty | With Support | Wide Inner Ring; Maximum Permissible Speed (limit Speed):Pillow Block Bearings; Weight (approx.):31171511; Voltage:8483.20.40.80; Rotary stiffness:Bearing; Pilot Pressure:Pillow Block; Sequence Valve:289.17; Bolt Spacing Maximum:0 Inch | 0Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; B:7.992 Inch | 203 Millimeter; Nominal Bolt Center to Center:21.5 Inch | 546 Millimeter; d:5.5 Inch | 139.7 Millimeter; Actual Bolt Center to Center:21.5 Inch | 546Millimeter; D:4.626 Inch | 117.5 Millimeter; Shaft Size:5.5 in; Seal Type:Aluminium Triple Labyrinth; Bearing Type:Split Cylindrical Expansion Type; Support Type:Four-Bolt Plummer Block; Series Type:Medium Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M24; Weight:292 lb; Bearing Number:MSE508BX; Dimension H:7.992 in; Dimension H1:2.0 in; Dimension H2:18.1 in; Dimension J:21.5 in; Dimension K:4.7 in; Dimension L:24.0 in; Dimension M:7.0 in; Housing Width:7.4 in; Cr - Dynamic Load Rating:134885 lbf; Cor - Static Load Rating:183669 lbf; Maximum Speed:1450 rpm; Note:This product line was formerly known as “Revolvo”;
NACHI SA-G01-C7Y-F-D1-E31 SA Series Solenoid Directional Control ValvesDrive Power:Pillow Block Bearings; Case volume:0.0; Voltage:TIMKEN; Maximum Torque:N/A; Rotary stiffness:131.28; Torque:B04144; Load Pressure:4; Displacement, geometric, per revolution:Clamp Collar; Power:4 Bolt Pillow Block; Maximum angular acceleration:Cylindrical Roller Bearing; Weight (approx.):Cast Iron; Drive Speed:Expansion; Maximum Permissible Speed (limit Speed):24 Millimeter; Maximum Permissible Pilot Pressure:Yes; Determining Operating Characteristics:MSE508BX; Maximum Volume Flow:Triple Lip Labyrinth; Pressurefree Operation:2 Piece Split; Control Pressure Measurement:Inch; Sequence Valve:Single Row | Medium Duty | With Support | Wide Inner Ring; Nominal Resistance:Pillow Block Bearings; Pilot Pressure:31171511; Control Fluid Drain:8483.20.40.80; Moment of inertia rotary group:Bearing; Flow:Pillow Block; Rate Of Pressure Change:289.17; Bolt Spacing Maximum:0 Inch | 0Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; B:7.992 Inch | 203 Millimeter; Nominal Bolt Center to Center:21.5 Inch | 546 Millimeter; d:5.5 Inch | 139.7 Millimeter; Actual Bolt Center to Center:21.5 Inch | 546Millimeter; D:4.626 Inch | 117.5 Millimeter; Shaft Size:5.5 in; Seal Type:Aluminium Triple Labyrinth; Bearing Type:Split Cylindrical Expansion Type; Support Type:Four-Bolt Plummer Block; Series Type:Medium Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M24; Weight:292 lb; Bearing Number:MSE508BX; Dimension H:7.992 in; Dimension H1:2.0 in; Dimension H2:18.1 in; Dimension J:21.5 in; Dimension K:4.7 in; Dimension L:24.0 in; Dimension M:7.0 in; Housing Width:7.4 in; Cr - Dynamic Load Rating:134885 lbf; Cor - Static Load Rating:183669 lbf; Maximum Speed:1450 rpm; Note:This product line was formerly known as “Revolvo”;
NACHI SA-G03-A3X-FGR-D2-J21 SA Series Solenoid ValvesSequence Valve:Pillow Block Bearings; Case volume:0.0; Nominal Resistance:TIMKEN; Maximum angular acceleration:N/A; Rotary stiffness:131.28; Rate Of Pressure Change:B04144; Determining Operating Characteristics:4; Maximum rotational speed:Clamp Collar; Pilot Pressure:4 Bolt Pillow Block; Moment of inertia rotary group:Cylindrical Roller Bearing; Control Fluid Drain:Cast Iron; Maximum Torque:Expansion; Pressurefree Operation:24 Millimeter; Load Pressure:Yes; Weight (approx.):MSE508BX; Power:Triple Lip Labyrinth; Flow:2 Piece Split; Drive Power:Inch; Maximum Axial Force At Standstill:Single Row | Medium Duty | With Support | Wide Inner Ring; Maximum Permissible Speed (limit Speed):Pillow Block Bearings; Displacement, geometric, per revolution:31171511; Torque:8483.20.40.80; Voltage:Bearing; Maximum Volume Flow:Pillow Block; Drive Speed:289.17; Bolt Spacing Maximum:0 Inch | 0Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; B:7.992 Inch | 203 Millimeter; Nominal Bolt Center to Center:21.5 Inch | 546 Millimeter; d:5.5 Inch | 139.7 Millimeter; Actual Bolt Center to Center:21.5 Inch | 546Millimeter; D:4.626 Inch | 117.5 Millimeter; Shaft Size:5.5 in; Seal Type:Aluminium Triple Labyrinth; Bearing Type:Split Cylindrical Expansion Type; Support Type:Four-Bolt Plummer Block; Series Type:Medium Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M24; Weight:292 lb; Bearing Number:MSE508BX; Dimension H:7.992 in; Dimension H1:2.0 in; Dimension H2:18.1 in; Dimension J:21.5 in; Dimension K:4.7 in; Dimension L:24.0 in; Dimension M:7.0 in; Housing Width:7.4 in; Cr - Dynamic Load Rating:134885 lbf; Cor - Static Load Rating:183669 lbf; Maximum Speed:1450 rpm; Note:This product line was formerly known as “Revolvo”;
NACHI SA-G03-C6-N-D2-J21 SA Series Solenoid ValvesMaximum Permissible Speed (limit Speed):Pillow Block Bearings; Rate Of Pressure Change:0.0; Power:TIMKEN; Weight (approx.):N/A; Sequence Valve:131.28; Moment of inertia rotary group:B04144; Displacement, geometric, per revolution:4; Case volume:Clamp Collar; Control Pressure Measurement:4 Bolt Pillow Block; Maximum Volume Flow:Cylindrical Roller Bearing; Maximum Permissible Pilot Pressure:Cast Iron; Maximum Torque:Expansion; Drive Speed:24 Millimeter; Nominal Resistance:Yes; Pressurefree Operation:MSE508BX; Flow:Triple Lip Labyrinth; Pilot Pressure:2 Piece Split; Determining Operating Characteristics:Inch; Maximum rotational speed:Single Row | Medium Duty | With Support | Wide Inner Ring; Maximum angular acceleration:Pillow Block Bearings; Control Fluid Drain:31171511; Load Pressure:8483.20.40.80; Drive Power:Bearing; Torque:Pillow Block; Voltage:289.17; Bolt Spacing Maximum:0 Inch | 0Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; B:7.992 Inch | 203 Millimeter; Nominal Bolt Center to Center:21.5 Inch | 546 Millimeter; d:5.5 Inch | 139.7 Millimeter; Actual Bolt Center to Center:21.5 Inch | 546Millimeter; D:4.626 Inch | 117.5 Millimeter; Shaft Size:5.5 in; Seal Type:Aluminium Triple Labyrinth; Bearing Type:Split Cylindrical Expansion Type; Support Type:Four-Bolt Plummer Block; Series Type:Medium Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M24; Weight:292 lb; Bearing Number:MSE508BX; Dimension H:7.992 in; Dimension H1:2.0 in; Dimension H2:18.1 in; Dimension J:21.5 in; Dimension K:4.7 in; Dimension L:24.0 in; Dimension M:7.0 in; Housing Width:7.4 in; Cr - Dynamic Load Rating:134885 lbf; Cor - Static Load Rating:183669 lbf; Maximum Speed:1450 rpm; Note:This product line was formerly known as “Revolvo”;

 

Welcome | Nachi America

Nachi America. ... IP Pump, IPH-2A(B)-3.5-11. IPH-2A(B)-5-11. IPH-2A(B)-6.5-11. IPH-2A(B)-8-11. IPH-3A(B)-10-20 ... IPH-26B-5-125-11. IPH-26B-6.5-80-11

Nachi - Power Parts Pro

Nachi hydraulic pumps. ... IPH-2A-5-11 · IPH-2A-5-L-11 · IPH-2A-5-LT-11 · IPH-2A-6.5-11 · IPH-2A-6.5-L-11 .... IPH-26B-5-125-11 · IPH-26B-5-80-11

NACHI IPH-26B-8-125-11 IPH Series Double IP Pump

Good Quality NACHI IPH-26B-8-125-11 IPH Series Double IP Pump detail From China ... 5.Working pressure is continuous operating pressure when the same 

Buy IPH-26B-3.5-125-11 IPH Series Hydraulic Gear Pumps NACHI

Buy IPH-26B-3.5-125-11 IPH Series Hydraulic Gear Pumps NACHI Imported original from ... UPV-1A-16/22N*-2.2A-4-17, IPH-2A-5-L-11, IPH-5A-40-L-11

IPH Series Double IP Pump

5. Working pressure is continuous operating pressure when the same pressure ..... -125. 125.9. 49.8. 367.5. 316. 262. 122.5. IPH-26B-5 - 80-11. 5.24. 81.3. 45.9

NACHI Hydraulic Equipment

IPH-2A(B)-5-11. IPH-2A(B)-6.5-11. IPH-2A(B)-8- ... IPH Series Double IP Pump, IPH-22B-3.5-3.5-11. IPH-22B-3.5-5-11 ... IPH-26B-5-125-11. IPH-26B-6.5-80-11

Nachi IPH-26B-3.5-125-11 Double Gear Pump

Quality Nachi manufacturers & exporter - buy Nachi IPH-26B-3.5-125-11 Double Gear Pump from China ... IPH-22A-3.5-5-EE-11, IPH-35B-10-40-LT-11

Nachi IPH-26B-5-125-T-11 Double Gear Pump for sale – Nachi

Model Number : Nachi Double Gear Pump IPH-26B-5-125-T-11. Place of Origin : Japan. MOQ : 1. Payment Terms : T/T, Western Union. Delivery Time : 5-7days

 

NACHI IPH-26B-5-125-11 Double IP Pump Video

 

All Products Contact Now