Product Details

Rexroth DZ20-1-5X/315X Pressure Sequence Valves

Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Parts Table 1Rexroth DZ20-1-5X/315X Pressure Sequence Valves##

No.dDWeightBMinimum Buy QuantityInventoryC
Shafts431,8 mm533,4 mm9005846,038 mm
Socket Bolt38,1 mmStandard Duty3,4 Kg52 mm
Disc Springs4,0008,000 mmSet Screw8482.20.00.00
Housings Casings107,95 mm120,65 mm0,091 Kg6,35 mm
Rod1.188 Inch | 30.175 Millimeter1.563 Inch | 39.69 Millimeter1.231.688 Inch | 42.875 Millimeter
Spacer1.772 Inch | 45 Millimeter2.953 Inch | 75 Millimeter0.2310.63 Inch | 16 Millimeter
Skeleton Oil Seal9.5 Inch | 241.3 Millimeter14.5 Inch | 368.3 Millimeter41.130.500 in
Cylinder Blocks1.181 Inch | 30 Millimeter2.441 Inch | 62 Millimeter0.2330.63 Inch | 16 Millimeter
SwingC0-MediumStandard Duty - 31171516
Set Plate17 mm1.772 Inch | 45 Millimeter9005824 kN
Press Pin1/4 in3/8 in0.62.441 Inch | 62 Millimeter
Coil SpringTaperedYes0.34 lbsStandard Duty

 

Rexroth 4WE6C6X/EG220N9K4 Directional ValvesMoment of inertia rotary group:Flange Block Bearings; Case volume:4.0; Weight (approx.):IPTCI BEARINGS; Sequence Valve:N/A; Torque:2.676; Maximum rotational speed:M06110; Rate Of Pressure Change:4; Displacement, geometric, per revolution:Set Screw; Drive Power:4 Bolt Square Flange Block; Maximum Torque:Ball Bearing; Maximum Permissible Speed (limit Speed):Stainless Steel; Flow:Non-expansion; Nominal Resistance:9/16 Inch; Maximum Axial Force At Standstill:Yes; Determining Operating Characteristics:SUC210-31; Control Pressure Measurement:B Seal; Control Fluid Drain:1 Piece Solid; Pressurefree Operation:No Pilot; Maximum Volume Flow:Inch; Power:4 Bolt Square Flange Block; 1-15/16" Bore; 6.2" Bolt Circle; 4-3/8" Bolt Spacing; 1 Piece Solid; Set; Rotary stiffness:Single Row | Spherical | Corrosion Resistant | Stainless Steel Insert | Has Slinger; Pilot Pressure:Flange Block; Maximum Permissible Pilot Pressure:31171501; Maximum angular acceleration:8483.20.40.40; Drive Speed:Bearing; Keyword String:Flanged; Manufacturer Item Number:SUCSF 210 31; Weight / LBS:5.9; Bolt Spacing:4.375 Inch | 111.13 Millimeter; d:1.938 Inch | 49.225 Millimeter; Nominal Bolt Circle Diameter Round:6.2 Inch | 157 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:2.032 Inch | 51.613 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter;
Rexroth 4WE6C6X/EW230K4QMBG24 Directional ValvesNominal Resistance:Flange Block Bearings; Pilot Pressure:4.0; Drive Power:IPTCI BEARINGS; Drive Speed:N/A; Maximum Volume Flow:2.676; Maximum Axial Force At Standstill:M06110; Control Pressure Measurement:4; Flow:Set Screw; Moment of inertia rotary group:4 Bolt Square Flange Block; Power:Ball Bearing; Rate Of Pressure Change:Stainless Steel; Maximum rotational speed:Non-expansion; Maximum Permissible Speed (limit Speed):9/16 Inch; Sequence Valve:Yes; Weight (approx.):SUC210-31; Control Fluid Drain:B Seal; Rotary stiffness:1 Piece Solid; Determining Operating Characteristics:No Pilot; Case volume:Inch; Torque:4 Bolt Square Flange Block; 1-15/16" Bore; 6.2" Bolt Circle; 4-3/8" Bolt Spacing; 1 Piece Solid; Set; Maximum angular acceleration:Single Row | Spherical | Corrosion Resistant | Stainless Steel Insert | Has Slinger; Load Pressure:Flange Block; Voltage:31171501; Pressurefree Operation:8483.20.40.40; Maximum Permissible Pilot Pressure:Bearing; Keyword String:Flanged; Manufacturer Item Number:SUCSF 210 31; Weight / LBS:5.9; Bolt Spacing:4.375 Inch | 111.13 Millimeter; d:1.938 Inch | 49.225 Millimeter; Nominal Bolt Circle Diameter Round:6.2 Inch | 157 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:2.032 Inch | 51.613 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter;
Rexroth 3WE6A6X/EG24NK4/ZV Directional ValvesPressurefree Operation:Flange Block Bearings; Power:4.0; Maximum Permissible Speed (limit Speed):IPTCI BEARINGS; Load Pressure:N/A; Weight (approx.):2.676; Maximum Volume Flow:M06110; Maximum angular acceleration:4; Case volume:Set Screw; Control Fluid Drain:4 Bolt Square Flange Block; Voltage:Ball Bearing; Maximum Torque:Stainless Steel; Displacement, geometric, per revolution:Non-expansion; Sequence Valve:9/16 Inch; Determining Operating Characteristics:Yes; Moment of inertia rotary group:SUC210-31; Maximum rotational speed:B Seal; Drive Power:1 Piece Solid; Nominal Resistance:No Pilot; Maximum Permissible Pilot Pressure:Inch; Control Pressure Measurement:4 Bolt Square Flange Block; 1-15/16" Bore; 6.2" Bolt Circle; 4-3/8" Bolt Spacing; 1 Piece Solid; Set; Maximum Axial Force At Standstill:Single Row | Spherical | Corrosion Resistant | Stainless Steel Insert | Has Slinger; Rate Of Pressure Change:Flange Block; Drive Speed:31171501; Pilot Pressure:8483.20.40.40; Flow:Bearing; Keyword String:Flanged; Manufacturer Item Number:SUCSF 210 31; Weight / LBS:5.9; Bolt Spacing:4.375 Inch | 111.13 Millimeter; d:1.938 Inch | 49.225 Millimeter; Nominal Bolt Circle Diameter Round:6.2 Inch | 157 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:2.032 Inch | 51.613 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter;
Rexroth 4WE6D6X/EG205N9K4/B10 Directional ValvesMaximum Torque:Flange Block Bearings; Control Fluid Drain:4.0; Determining Operating Characteristics:IPTCI BEARINGS; Power:N/A; Pressurefree Operation:2.676; Drive Speed:M06110; Sequence Valve:4; Nominal Resistance:Set Screw; Moment of inertia rotary group:4 Bolt Square Flange Block; Case volume:Ball Bearing; Weight (approx.):Stainless Steel; Torque:Non-expansion; Maximum Volume Flow:9/16 Inch; Displacement, geometric, per revolution:Yes; Flow:SUC210-31; Voltage:B Seal; Maximum rotational speed:1 Piece Solid; Rotary stiffness:No Pilot; Maximum angular acceleration:Inch; Maximum Axial Force At Standstill:4 Bolt Square Flange Block; 1-15/16" Bore; 6.2" Bolt Circle; 4-3/8" Bolt Spacing; 1 Piece Solid; Set; Control Pressure Measurement:Single Row | Spherical | Corrosion Resistant | Stainless Steel Insert | Has Slinger; Pilot Pressure:Flange Block; Load Pressure:31171501; Rate Of Pressure Change:8483.20.40.40; Drive Power:Bearing; Keyword String:Flanged; Manufacturer Item Number:SUCSF 210 31; Weight / LBS:5.9; Bolt Spacing:4.375 Inch | 111.13 Millimeter; d:1.938 Inch | 49.225 Millimeter; Nominal Bolt Circle Diameter Round:6.2 Inch | 157 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:2.032 Inch | 51.613 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter;
Rexroth 4WE6C6X/EG24N9K4/B08 Directional ValvesMaximum Permissible Pilot Pressure:Flange Block Bearings; Pressurefree Operation:4.0; Power:IPTCI BEARINGS; Weight (approx.):N/A; Torque:2.676; Load Pressure:M06110; Case volume:4; Moment of inertia rotary group:Set Screw; Drive Speed:4 Bolt Square Flange Block; Voltage:Ball Bearing; Drive Power:Stainless Steel; Sequence Valve:Non-expansion; Flow:9/16 Inch; Pilot Pressure:Yes; Displacement, geometric, per revolution:SUC210-31; Determining Operating Characteristics:B Seal; Maximum rotational speed:1 Piece Solid; Nominal Resistance:No Pilot; Maximum Axial Force At Standstill:Inch; Maximum angular acceleration:4 Bolt Square Flange Block; 1-15/16" Bore; 6.2" Bolt Circle; 4-3/8" Bolt Spacing; 1 Piece Solid; Set; Control Fluid Drain:Single Row | Spherical | Corrosion Resistant | Stainless Steel Insert | Has Slinger; Maximum Permissible Speed (limit Speed):Flange Block; Rotary stiffness:31171501; Rate Of Pressure Change:8483.20.40.40; Maximum Volume Flow:Bearing; Keyword String:Flanged; Manufacturer Item Number:SUCSF 210 31; Weight / LBS:5.9; Bolt Spacing:4.375 Inch | 111.13 Millimeter; d:1.938 Inch | 49.225 Millimeter; Nominal Bolt Circle Diameter Round:6.2 Inch | 157 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:2.032 Inch | 51.613 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter;
Rexroth 3WE6A6X/OFEG24N9K4/B10 Directional ValvesVoltage:Flange Block Bearings; Determining Operating Characteristics:4.0; Rotary stiffness:IPTCI BEARINGS; Maximum Volume Flow:N/A; Sequence Valve:2.676; Maximum Axial Force At Standstill:M06110; Maximum Permissible Pilot Pressure:4; Maximum Torque:Set Screw; Flow:4 Bolt Square Flange Block; Weight (approx.):Ball Bearing; Case volume:Stainless Steel; Rate Of Pressure Change:Non-expansion; Maximum rotational speed:9/16 Inch; Drive Power:Yes; Displacement, geometric, per revolution:SUC210-31; Control Fluid Drain:B Seal; Maximum Permissible Speed (limit Speed):1 Piece Solid; Torque:No Pilot; Pilot Pressure:Inch; Power:4 Bolt Square Flange Block; 1-15/16" Bore; 6.2" Bolt Circle; 4-3/8" Bolt Spacing; 1 Piece Solid; Set; Moment of inertia rotary group:Single Row | Spherical | Corrosion Resistant | Stainless Steel Insert | Has Slinger; Nominal Resistance:Flange Block; Pressurefree Operation:31171501; Drive Speed:8483.20.40.40; Load Pressure:Bearing; Keyword String:Flanged; Manufacturer Item Number:SUCSF 210 31; Weight / LBS:5.9; Bolt Spacing:4.375 Inch | 111.13 Millimeter; d:1.938 Inch | 49.225 Millimeter; Nominal Bolt Circle Diameter Round:6.2 Inch | 157 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:2.032 Inch | 51.613 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter;
Rexroth 4WE6C6X/EG24NXEZ2 Directional ValvesVoltage:Flange Block Bearings; Determining Operating Characteristics:4.0; Load Pressure:IPTCI BEARINGS; Pressurefree Operation:N/A; Drive Speed:2.676; Rotary stiffness:M06110; Maximum rotational speed:4; Torque:Set Screw; Power:4 Bolt Square Flange Block; Maximum Torque:Ball Bearing; Maximum Axial Force At Standstill:Stainless Steel; Maximum angular acceleration:Non-expansion; Control Pressure Measurement:9/16 Inch; Displacement, geometric, per revolution:Yes; Weight (approx.):SUC210-31; Moment of inertia rotary group:B Seal; Pilot Pressure:1 Piece Solid; Maximum Volume Flow:No Pilot; Control Fluid Drain:Inch; Case volume:4 Bolt Square Flange Block; 1-15/16" Bore; 6.2" Bolt Circle; 4-3/8" Bolt Spacing; 1 Piece Solid; Set; Sequence Valve:Single Row | Spherical | Corrosion Resistant | Stainless Steel Insert | Has Slinger; Rate Of Pressure Change:Flange Block; Maximum Permissible Speed (limit Speed):31171501; Maximum Permissible Pilot Pressure:8483.20.40.40; Flow:Bearing; Keyword String:Flanged; Manufacturer Item Number:SUCSF 210 31; Weight / LBS:5.9; Bolt Spacing:4.375 Inch | 111.13 Millimeter; d:1.938 Inch | 49.225 Millimeter; Nominal Bolt Circle Diameter Round:6.2 Inch | 157 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:2.032 Inch | 51.613 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter;
Rexroth 3WE6A6X/EG24N9K4/V Directional ValvesMaximum Torque:Flange Block Bearings; Maximum Volume Flow:4.0; Maximum Permissible Pilot Pressure:IPTCI BEARINGS; Pilot Pressure:N/A; Moment of inertia rotary group:2.676; Rotary stiffness:M06110; Maximum Axial Force At Standstill:4; Flow:Set Screw; Control Pressure Measurement:4 Bolt Square Flange Block; Pressurefree Operation:Ball Bearing; Maximum Permissible Speed (limit Speed):Stainless Steel; Drive Speed:Non-expansion; Load Pressure:9/16 Inch; Voltage:Yes; Sequence Valve:SUC210-31; Rate Of Pressure Change:B Seal; Torque:1 Piece Solid; Displacement, geometric, per revolution:No Pilot; Drive Power:Inch; Maximum angular acceleration:4 Bolt Square Flange Block; 1-15/16" Bore; 6.2" Bolt Circle; 4-3/8" Bolt Spacing; 1 Piece Solid; Set; Maximum rotational speed:Single Row | Spherical | Corrosion Resistant | Stainless Steel Insert | Has Slinger; Control Fluid Drain:Flange Block; Nominal Resistance:31171501; Case volume:8483.20.40.40; Determining Operating Characteristics:Bearing; Keyword String:Flanged; Manufacturer Item Number:SUCSF 210 31; Weight / LBS:5.9; Bolt Spacing:4.375 Inch | 111.13 Millimeter; d:1.938 Inch | 49.225 Millimeter; Nominal Bolt Circle Diameter Round:6.2 Inch | 157 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:2.032 Inch | 51.613 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter;
Rexroth 3WE6A6X/EW230N9DL Directional ValvesNominal Resistance:Flange Block Bearings; Weight (approx.):4.0; Rotary stiffness:IPTCI BEARINGS; Maximum Torque:N/A; Maximum Volume Flow:2.676; Rate Of Pressure Change:M06110; Drive Power:4; Power:Set Screw; Sequence Valve:4 Bolt Square Flange Block; Pressurefree Operation:Ball Bearing; Maximum angular acceleration:Stainless Steel; Maximum Permissible Speed (limit Speed):Non-expansion; Drive Speed:9/16 Inch; Flow:Yes; Control Fluid Drain:SUC210-31; Torque:B Seal; Load Pressure:1 Piece Solid; Case volume:No Pilot; Determining Operating Characteristics:Inch; Maximum Permissible Pilot Pressure:4 Bolt Square Flange Block; 1-15/16" Bore; 6.2" Bolt Circle; 4-3/8" Bolt Spacing; 1 Piece Solid; Set; Voltage:Single Row | Spherical | Corrosion Resistant | Stainless Steel Insert | Has Slinger; Moment of inertia rotary group:Flange Block; Maximum Axial Force At Standstill:31171501; Maximum rotational speed:8483.20.40.40; Pilot Pressure:Bearing; Keyword String:Flanged; Manufacturer Item Number:SUCSF 210 31; Weight / LBS:5.9; Bolt Spacing:4.375 Inch | 111.13 Millimeter; d:1.938 Inch | 49.225 Millimeter; Nominal Bolt Circle Diameter Round:6.2 Inch | 157 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:2.032 Inch | 51.613 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter;
Rexroth 4WE6C6X/OFEG24N9DKL Directional ValvesMaximum Permissible Speed (limit Speed):Flange Block Bearings; Maximum Permissible Pilot Pressure:4.0; Determining Operating Characteristics:IPTCI BEARINGS; Pressurefree Operation:N/A; Sequence Valve:2.676; Case volume:M06110; Drive Power:4; Weight (approx.):Set Screw; Displacement, geometric, per revolution:4 Bolt Square Flange Block; Moment of inertia rotary group:Ball Bearing; Maximum angular acceleration:Stainless Steel; Control Fluid Drain:Non-expansion; Pilot Pressure:9/16 Inch; Maximum rotational speed:Yes; Voltage:SUC210-31; Load Pressure:B Seal; Maximum Torque:1 Piece Solid; Control Pressure Measurement:No Pilot; Maximum Volume Flow:Inch; Torque:4 Bolt Square Flange Block; 1-15/16" Bore; 6.2" Bolt Circle; 4-3/8" Bolt Spacing; 1 Piece Solid; Set; Drive Speed:Single Row | Spherical | Corrosion Resistant | Stainless Steel Insert | Has Slinger; Rate Of Pressure Change:Flange Block; Maximum Axial Force At Standstill:31171501; Nominal Resistance:8483.20.40.40; Rotary stiffness:Bearing; Keyword String:Flanged; Manufacturer Item Number:SUCSF 210 31; Weight / LBS:5.9; Bolt Spacing:4.375 Inch | 111.13 Millimeter; d:1.938 Inch | 49.225 Millimeter; Nominal Bolt Circle Diameter Round:6.2 Inch | 157 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:2.032 Inch | 51.613 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter;
Rexroth 3WE6A6X/EG24N4K4 Directional ValvesWeight (approx.):Flange Block Bearings; Displacement, geometric, per revolution:4.0; Determining Operating Characteristics:IPTCI BEARINGS; Maximum rotational speed:N/A; Drive Speed:2.676; Case volume:M06110; Control Pressure Measurement:4; Maximum Axial Force At Standstill:Set Screw; Pilot Pressure:4 Bolt Square Flange Block; Torque:Ball Bearing; Maximum Permissible Pilot Pressure:Stainless Steel; Sequence Valve:Non-expansion; Rotary stiffness:9/16 Inch; Flow:Yes; Control Fluid Drain:SUC210-31; Moment of inertia rotary group:B Seal; Power:1 Piece Solid; Maximum Volume Flow:No Pilot; Maximum Permissible Speed (limit Speed):Inch; Rate Of Pressure Change:4 Bolt Square Flange Block; 1-15/16" Bore; 6.2" Bolt Circle; 4-3/8" Bolt Spacing; 1 Piece Solid; Set; Maximum Torque:Single Row | Spherical | Corrosion Resistant | Stainless Steel Insert | Has Slinger; Voltage:Flange Block; Pressurefree Operation:31171501; Drive Power:8483.20.40.40; Maximum angular acceleration:Bearing; Keyword String:Flanged; Manufacturer Item Number:SUCSF 210 31; Weight / LBS:5.9; Bolt Spacing:4.375 Inch | 111.13 Millimeter; d:1.938 Inch | 49.225 Millimeter; Nominal Bolt Circle Diameter Round:6.2 Inch | 157 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:2.032 Inch | 51.613 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter;
Rexroth 4WE6D6X/EG24K4/B12 Directional ValvesWeight (approx.):Flange Block Bearings; Maximum Torque:4.0; Power:IPTCI BEARINGS; Maximum rotational speed:N/A; Nominal Resistance:2.676; Determining Operating Characteristics:M06110; Control Pressure Measurement:4; Rotary stiffness:Set Screw; Moment of inertia rotary group:4 Bolt Square Flange Block; Flow:Ball Bearing; Load Pressure:Stainless Steel; Voltage:Non-expansion; Case volume:9/16 Inch; Maximum Permissible Speed (limit Speed):Yes; Maximum Volume Flow:SUC210-31; Displacement, geometric, per revolution:B Seal; Drive Speed:1 Piece Solid; Maximum Permissible Pilot Pressure:No Pilot; Sequence Valve:Inch; Control Fluid Drain:4 Bolt Square Flange Block; 1-15/16" Bore; 6.2" Bolt Circle; 4-3/8" Bolt Spacing; 1 Piece Solid; Set; Pressurefree Operation:Single Row | Spherical | Corrosion Resistant | Stainless Steel Insert | Has Slinger; Drive Power:Flange Block; Torque:31171501; Pilot Pressure:8483.20.40.40; Rate Of Pressure Change:Bearing; Keyword String:Flanged; Manufacturer Item Number:SUCSF 210 31; Weight / LBS:5.9; Bolt Spacing:4.375 Inch | 111.13 Millimeter; d:1.938 Inch | 49.225 Millimeter; Nominal Bolt Circle Diameter Round:6.2 Inch | 157 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:2.032 Inch | 51.613 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter;

 

 

Rexroth DZ20-1-5X/315X Pressure Sequence Valves Video

 

All Products Contact Now