##Parts Table 1Rexroth 4WMM6D5X/FSO68 Directional Valve## | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | Weight | Inventory | Minimum Buy Quantity | D | C | B | |
Swing | 31,75 mm | 0,66 Kg | 4 Bolt Round Flange Cartridge | 2.857 | ||||
Seal Kit For Hyd Pump | 75 mm | 0,885 Kg | 0.0 | N/A | ||||
Regulator | 140 mm | 7,45 Kg | Oil Seals | 1 Piece Solid | ||||
Cylinder Block | 3 Inch | 76.2 Millimeter | 9.988 | 0.0 | N/A | ||||
Swash Plate | Large / With Inner Case / Heavy Duty / With Spring Lock and Spring-Cover | 2.406 | 0.0 | N/A | ||||
Seal Kits | 1.25 Inch | 31.75 Millimeter | 0.817 | 0.0 | N/A | ||||
Guide Ball | 0.472 Inch | 12 Millimeter | - | 0.0 | N/A | ||||
Press Pin | 6.375 Inch | 161.92 Millimeter | 11 mm | 0.0 | N/A | ||||
The Thrust Plate | 140x250x42 | - | 0.0 | N/A | ||||
Housings Casings | 7 in | 7,45 Kg | Eccentric Collar | 2601 r/min | ||||
Spindle | 42 mm | Non-expansion | 31,75 mm | 8,5 mm |
Rexroth 4WMM6D5X/FSO68 Directional Valve Video