Product Details

Rexroth DBW30B2-5X/315YU6EW230N9K4 Pressure Relief Valve

Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Parts Table 1Rexroth DBW30B2-5X/315YU6EW230N9K4 Pressure Relief Valve##

No.dWeightDBMinimum Buy QuantityInventoryC
Swing15 mm91 mm32 mm9 mm
Valve Plate80 mmPlain Sleeve9 mm15 mm
Central Shaft30 mm1.21 kg8483.20.40.8036.4 mm
Spindle3.543 Inch | 89.992 Millimeter25.8550 Inch | 0 Millimeter4 Inch | 101.6 Millimeter
Drive Shaft3,400 rpm7.793R1/8“22218LBC3
Pump Right Rotating Group32 mm - 25.85513 mm
Shafts2 mm1.225B00308Plain Sleeve
Swash Plate25 mm9 mm62 mm17 mm
Coil Spring5/16 in22 mm1/2 in-20 °C
Servo Piston85 mmUncoated150 mm28 mm
Rod1.21 kg0.14 lbs1 in150

 

Rexroth 3WE6A6X/EG24N4K4 Directional ValvesNominal Resistance:Insert Bearings Cylindrical OD; Rate Of Pressure Change:0.0; Maximum Volume Flow:ASAHI BEARINGS; Maximum rotational speed:N/A; Drive Speed:31171536; Drive Power:1.09; Maximum Torque:M06110; Torque:Wide Inner Ring; Pilot Pressure:Cylindrical; Case volume:Concentric Collar; Maximum Permissible Speed (limit Speed):Ball Bearing; Load Pressure:Yes; Maximum Axial Force At Standstill:Non Contact; Maximum Permissible Pilot Pressure:Yes; Control Pressure Measurement:Metric; Rotary stiffness:50MM Bore; Wide Inner Ring; 29MM Outer Race Width; 90MM Outside Diameter; Concentric Collar; Ball Bearing; 51.5MM Length; Displacement, geometric, per revolution:Single Row | Normal Duty | Steel Cage | Single Cap Screw | Black Oxide Coated | Has Slinger | Free Spinning | Metric; Control Fluid Drain:1.142 Inch | 29 Millimeter; Power:2.028 Inch | 51.5 Millimeter; Voltage:3.543 Inch | 90 Millimeter; Moment of inertia rotary group:1.969 Inch | 50 Millimeter;
Rexroth 4WE6C6X/EG24N9K4/B08 Directional ValvesMaximum Axial Force At Standstill:Insert Bearings Cylindrical OD; Load Pressure:0.0; Nominal Resistance:ASAHI BEARINGS; Rotary stiffness:N/A; Pilot Pressure:31171536; Control Fluid Drain:1.09; Maximum Torque:M06110; Maximum rotational speed:Wide Inner Ring; Determining Operating Characteristics:Cylindrical; Drive Power:Concentric Collar; Control Pressure Measurement:Ball Bearing; Maximum Permissible Pilot Pressure:Yes; Drive Speed:Non Contact; Weight (approx.):Yes; Power:Metric; Torque:50MM Bore; Wide Inner Ring; 29MM Outer Race Width; 90MM Outside Diameter; Concentric Collar; Ball Bearing; 51.5MM Length; Maximum Volume Flow:Single Row | Normal Duty | Steel Cage | Single Cap Screw | Black Oxide Coated | Has Slinger | Free Spinning | Metric; Rate Of Pressure Change:1.142 Inch | 29 Millimeter; Pressurefree Operation:2.028 Inch | 51.5 Millimeter; Flow:3.543 Inch | 90 Millimeter; Sequence Valve:1.969 Inch | 50 Millimeter;
Rexroth 3WE6A6X/EW230N9DL Directional ValvesMaximum Permissible Speed (limit Speed):Insert Bearings Cylindrical OD; Pressurefree Operation:0.0; Maximum Volume Flow:ASAHI BEARINGS; Drive Power:N/A; Pilot Pressure:31171536; Rate Of Pressure Change:1.09; Control Fluid Drain:M06110; Maximum rotational speed:Wide Inner Ring; Power:Cylindrical; Torque:Concentric Collar; Maximum Torque:Ball Bearing; Rotary stiffness:Yes; Maximum Axial Force At Standstill:Non Contact; Control Pressure Measurement:Yes; Flow:Metric; Maximum Permissible Pilot Pressure:50MM Bore; Wide Inner Ring; 29MM Outer Race Width; 90MM Outside Diameter; Concentric Collar; Ball Bearing; 51.5MM Length; Displacement, geometric, per revolution:Single Row | Normal Duty | Steel Cage | Single Cap Screw | Black Oxide Coated | Has Slinger | Free Spinning | Metric; Nominal Resistance:1.142 Inch | 29 Millimeter; Maximum angular acceleration:2.028 Inch | 51.5 Millimeter; Voltage:3.543 Inch | 90 Millimeter; Sequence Valve:1.969 Inch | 50 Millimeter;
Rexroth 4WE6C6X/EG24NXEZ2 Directional ValvesRate Of Pressure Change:Insert Bearings Cylindrical OD; Nominal Resistance:0.0; Pilot Pressure:ASAHI BEARINGS; Flow:N/A; Maximum Permissible Speed (limit Speed):31171536; Load Pressure:1.09; Maximum Axial Force At Standstill:M06110; Maximum Volume Flow:Wide Inner Ring; Case volume:Cylindrical; Voltage:Concentric Collar; Maximum rotational speed:Ball Bearing; Weight (approx.):Yes; Torque:Non Contact; Drive Speed:Yes; Control Fluid Drain:Metric; Moment of inertia rotary group:50MM Bore; Wide Inner Ring; 29MM Outer Race Width; 90MM Outside Diameter; Concentric Collar; Ball Bearing; 51.5MM Length; Displacement, geometric, per revolution:Single Row | Normal Duty | Steel Cage | Single Cap Screw | Black Oxide Coated | Has Slinger | Free Spinning | Metric; Maximum Permissible Pilot Pressure:1.142 Inch | 29 Millimeter; Power:2.028 Inch | 51.5 Millimeter; Rotary stiffness:3.543 Inch | 90 Millimeter; Control Pressure Measurement:1.969 Inch | 50 Millimeter;
Rexroth 4WE6C6X/EG220N9K4 Directional ValvesSequence Valve:Insert Bearings Cylindrical OD; Drive Speed:0.0; Rotary stiffness:ASAHI BEARINGS; Power:N/A; Voltage:31171536; Pilot Pressure:1.09; Displacement, geometric, per revolution:M06110; Case volume:Wide Inner Ring; Torque:Cylindrical; Maximum Torque:Concentric Collar; Maximum angular acceleration:Ball Bearing; Maximum rotational speed:Yes; Flow:Non Contact; Control Pressure Measurement:Yes; Maximum Axial Force At Standstill:Metric; Pressurefree Operation:50MM Bore; Wide Inner Ring; 29MM Outer Race Width; 90MM Outside Diameter; Concentric Collar; Ball Bearing; 51.5MM Length; Rate Of Pressure Change:Single Row | Normal Duty | Steel Cage | Single Cap Screw | Black Oxide Coated | Has Slinger | Free Spinning | Metric; Nominal Resistance:1.142 Inch | 29 Millimeter; Maximum Permissible Pilot Pressure:2.028 Inch | 51.5 Millimeter; Maximum Permissible Speed (limit Speed):3.543 Inch | 90 Millimeter; Maximum Volume Flow:1.969 Inch | 50 Millimeter;
Rexroth 4WE6C6X/EW230K4QMBG24 Directional ValvesMaximum rotational speed:Insert Bearings Cylindrical OD; Rate Of Pressure Change:0.0; Sequence Valve:ASAHI BEARINGS; Drive Power:N/A; Load Pressure:31171536; Control Pressure Measurement:1.09; Maximum Permissible Pilot Pressure:M06110; Drive Speed:Wide Inner Ring; Maximum angular acceleration:Cylindrical; Displacement, geometric, per revolution:Concentric Collar; Pressurefree Operation:Ball Bearing; Control Fluid Drain:Yes; Weight (approx.):Non Contact; Maximum Volume Flow:Yes; Maximum Permissible Speed (limit Speed):Metric; Nominal Resistance:50MM Bore; Wide Inner Ring; 29MM Outer Race Width; 90MM Outside Diameter; Concentric Collar; Ball Bearing; 51.5MM Length; Rotary stiffness:Single Row | Normal Duty | Steel Cage | Single Cap Screw | Black Oxide Coated | Has Slinger | Free Spinning | Metric; Maximum Axial Force At Standstill:1.142 Inch | 29 Millimeter; Power:2.028 Inch | 51.5 Millimeter; Voltage:3.543 Inch | 90 Millimeter; Flow:1.969 Inch | 50 Millimeter;
Rexroth 4WE6D6X/EG205N9K4/B10 Directional ValvesMaximum angular acceleration:Insert Bearings Cylindrical OD; Sequence Valve:0.0; Power:ASAHI BEARINGS; Maximum Permissible Speed (limit Speed):N/A; Determining Operating Characteristics:31171536; Voltage:1.09; Maximum Permissible Pilot Pressure:M06110; Control Pressure Measurement:Wide Inner Ring; Drive Power:Cylindrical; Load Pressure:Concentric Collar; Nominal Resistance:Ball Bearing; Control Fluid Drain:Yes; Pilot Pressure:Non Contact; Torque:Yes; Displacement, geometric, per revolution:Metric; Weight (approx.):50MM Bore; Wide Inner Ring; 29MM Outer Race Width; 90MM Outside Diameter; Concentric Collar; Ball Bearing; 51.5MM Length; Moment of inertia rotary group:Single Row | Normal Duty | Steel Cage | Single Cap Screw | Black Oxide Coated | Has Slinger | Free Spinning | Metric; Maximum rotational speed:1.142 Inch | 29 Millimeter; Maximum Axial Force At Standstill:2.028 Inch | 51.5 Millimeter; Pressurefree Operation:3.543 Inch | 90 Millimeter; Drive Speed:1.969 Inch | 50 Millimeter;
Rexroth 3WE6A6X/OFEG24N9K4/B10 Directional ValvesPower:Insert Bearings Cylindrical OD; Determining Operating Characteristics:0.0; Weight (approx.):ASAHI BEARINGS; Flow:N/A; Rotary stiffness:31171536; Rate Of Pressure Change:1.09; Case volume:M06110; Maximum Permissible Pilot Pressure:Wide Inner Ring; Sequence Valve:Cylindrical; Drive Speed:Concentric Collar; Control Fluid Drain:Ball Bearing; Pilot Pressure:Yes; Maximum rotational speed:Non Contact; Nominal Resistance:Yes; Moment of inertia rotary group:Metric; Drive Power:50MM Bore; Wide Inner Ring; 29MM Outer Race Width; 90MM Outside Diameter; Concentric Collar; Ball Bearing; 51.5MM Length; Displacement, geometric, per revolution:Single Row | Normal Duty | Steel Cage | Single Cap Screw | Black Oxide Coated | Has Slinger | Free Spinning | Metric; Maximum Torque:1.142 Inch | 29 Millimeter; Torque:2.028 Inch | 51.5 Millimeter; Load Pressure:3.543 Inch | 90 Millimeter; Maximum Volume Flow:1.969 Inch | 50 Millimeter;
Rexroth 3WE6A6X/EG24NK4/ZV Directional ValvesRate Of Pressure Change:Insert Bearings Cylindrical OD; Maximum Volume Flow:0.0; Flow:ASAHI BEARINGS; Case volume:N/A; Rotary stiffness:31171536; Drive Speed:1.09; Maximum angular acceleration:M06110; Moment of inertia rotary group:Wide Inner Ring; Maximum rotational speed:Cylindrical; Determining Operating Characteristics:Concentric Collar; Weight (approx.):Ball Bearing; Control Fluid Drain:Yes; Maximum Axial Force At Standstill:Non Contact; Control Pressure Measurement:Yes; Power:Metric; Maximum Permissible Pilot Pressure:50MM Bore; Wide Inner Ring; 29MM Outer Race Width; 90MM Outside Diameter; Concentric Collar; Ball Bearing; 51.5MM Length; Maximum Permissible Speed (limit Speed):Single Row | Normal Duty | Steel Cage | Single Cap Screw | Black Oxide Coated | Has Slinger | Free Spinning | Metric; Displacement, geometric, per revolution:1.142 Inch | 29 Millimeter; Pressurefree Operation:2.028 Inch | 51.5 Millimeter; Maximum Torque:3.543 Inch | 90 Millimeter; Nominal Resistance:1.969 Inch | 50 Millimeter;
Rexroth 3WE6A6X/EG24N9K4/V Directional ValvesCase volume:Insert Bearings Cylindrical OD; Rotary stiffness:0.0; Load Pressure:ASAHI BEARINGS; Determining Operating Characteristics:N/A; Maximum Torque:31171536; Maximum Volume Flow:1.09; Moment of inertia rotary group:M06110; Maximum Permissible Pilot Pressure:Wide Inner Ring; Maximum Permissible Speed (limit Speed):Cylindrical; Flow:Concentric Collar; Sequence Valve:Ball Bearing; Voltage:Yes; Nominal Resistance:Non Contact; Maximum angular acceleration:Yes; Pilot Pressure:Metric; Drive Power:50MM Bore; Wide Inner Ring; 29MM Outer Race Width; 90MM Outside Diameter; Concentric Collar; Ball Bearing; 51.5MM Length; Displacement, geometric, per revolution:Single Row | Normal Duty | Steel Cage | Single Cap Screw | Black Oxide Coated | Has Slinger | Free Spinning | Metric; Control Fluid Drain:1.142 Inch | 29 Millimeter; Rate Of Pressure Change:2.028 Inch | 51.5 Millimeter; Maximum Axial Force At Standstill:3.543 Inch | 90 Millimeter; Pressurefree Operation:1.969 Inch | 50 Millimeter;
Rexroth 4WE6C6X/OFEG24N9DKL Directional ValvesFlow:Insert Bearings Cylindrical OD; Rotary stiffness:0.0; Power:ASAHI BEARINGS; Drive Speed:N/A; Case volume:31171536; Control Pressure Measurement:1.09; Maximum rotational speed:M06110; Pilot Pressure:Wide Inner Ring; Maximum Permissible Speed (limit Speed):Cylindrical; Maximum Torque:Concentric Collar; Torque:Ball Bearing; Weight (approx.):Yes; Rate Of Pressure Change:Non Contact; Nominal Resistance:Yes; Maximum Axial Force At Standstill:Metric; Pressurefree Operation:50MM Bore; Wide Inner Ring; 29MM Outer Race Width; 90MM Outside Diameter; Concentric Collar; Ball Bearing; 51.5MM Length; Drive Power:Single Row | Normal Duty | Steel Cage | Single Cap Screw | Black Oxide Coated | Has Slinger | Free Spinning | Metric; Control Fluid Drain:1.142 Inch | 29 Millimeter; Maximum Volume Flow:2.028 Inch | 51.5 Millimeter; Displacement, geometric, per revolution:3.543 Inch | 90 Millimeter; Maximum angular acceleration:1.969 Inch | 50 Millimeter;
Rexroth 4WE6D6X/EG24K4/B12 Directional ValvesMaximum Volume Flow:Insert Bearings Cylindrical OD; Drive Speed:0.0; Load Pressure:ASAHI BEARINGS; Torque:N/A; Power:31171536; Rate Of Pressure Change:1.09; Pressurefree Operation:M06110; Control Fluid Drain:Wide Inner Ring; Displacement, geometric, per revolution:Cylindrical; Maximum Permissible Speed (limit Speed):Concentric Collar; Weight (approx.):Ball Bearing; Maximum Axial Force At Standstill:Yes; Pilot Pressure:Non Contact; Sequence Valve:Yes; Maximum Torque:Metric; Nominal Resistance:50MM Bore; Wide Inner Ring; 29MM Outer Race Width; 90MM Outside Diameter; Concentric Collar; Ball Bearing; 51.5MM Length; Voltage:Single Row | Normal Duty | Steel Cage | Single Cap Screw | Black Oxide Coated | Has Slinger | Free Spinning | Metric; Control Pressure Measurement:1.142 Inch | 29 Millimeter; Moment of inertia rotary group:2.028 Inch | 51.5 Millimeter; Case volume:3.543 Inch | 90 Millimeter; Flow:1.969 Inch | 50 Millimeter;

 

 

Rexroth DBW30B2-5X/315YU6EW230N9K4 Pressure Relief Valve Video

 

All Products Contact Now