##Parts Table 1Rexroth 4WEH16EB7X/6EG24NK4 Directional Valves## | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Diametro del foro | B | Diametro esterno | L | Larghezza | |
Seal Kits | 63,5 | 101,6 | Spherical Roller Bearing | 85.725 mm | ||||
Set Plate | 3 Inch | 76.2 Millimeter | 3.29 Inch | 83.566 Millimeter | 3 Inch | 76.2 Millimeter | 75 mm | ||||
Rotor | 0.5000 in | 14 kN | 14 kN | Expansion | ||||
Valve Plate | 0.5000 in | Yes | 0.250 in | 1.0625 in | ||||
Oil Distribution Plate | 25 mm | Bearing | 25 | 0.794 mm | ||||
Valve Plates | Cast Steel | Yes | 12 | 40 mm | ||||
Swash Plate | 25 mm | 52 mm | 25 | M4 | ||||
Skeleton Oil Seal | 170 mm | 260 mm | 170 | 57 mm | ||||
Disc Springs | 150 mm | 270 mm | 150 | 45 mm | ||||
Ball Guides | 52 mm | 14 kN | 25x52x15 | R1/8" |
Rexroth 3WE6A6X/EG24N9K4/V Directional Valves | Sequence Valve:Flange Block Bearings; Torque:0.0; Case volume:TIMKEN; Maximum angular acceleration:N/A; Control Fluid Drain:46.308; Rate Of Pressure Change:M06288; Maximum Volume Flow:6; Moment of inertia rotary group:V Lock; Pilot Pressure:6 Bolt Round Flange Cartridge; Maximum Permissible Pilot Pressure:Spherical Roller Bearing; Drive Power:Cast Steel; Maximum Torque:Expansion; Displacement, geometric, per revolution:7/8 Inch; Maximum rotational speed:Yes; Load Pressure:22228; Power:Double Lip Viton; Nominal Resistance:1 Piece Solid; Flow:With Pilot; Determining Operating Characteristics:Metric; Maximum Permissible Speed (limit Speed):6 Bolt Round Flange Cartridge; 130MM Bore; 325.1MM Bolt Circle; 161.925MM Bolt Spacing; 1 Piece Solid; V Lock Mount;; Voltage:Double Row | Single Nut; Weight (approx.):Flange Block; Rotary stiffness:31171501; Drive Speed:8483.20.40.80; Maximum Axial Force At Standstill:Bearing; Keyword String:Flanged; Weight / LBS:102; Bolt Spacing:6.375 Inch | 161.925 Millimeter; Nominal Bolt Circle Diameter Round:12.8 Inch | 325.1 Millimeter; D:5.82 Inch | 147.828 Millimeter; d:5.118 Inch | 130 Millimeter; Cartridge Pilot Diameter:11 Inch | 279.4 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
Rexroth 4WE6C6X/EG24N9K4/B08 Directional Valves | Control Fluid Drain:Flange Block Bearings; Drive Speed:0.0; Control Pressure Measurement:TIMKEN; Pressurefree Operation:N/A; Moment of inertia rotary group:46.308; Determining Operating Characteristics:M06288; Torque:6; Rate Of Pressure Change:V Lock; Case volume:6 Bolt Round Flange Cartridge; Voltage:Spherical Roller Bearing; Maximum Torque:Cast Steel; Load Pressure:Expansion; Maximum angular acceleration:7/8 Inch; Maximum Permissible Pilot Pressure:Yes; Maximum Permissible Speed (limit Speed):22228; Nominal Resistance:Double Lip Viton; Weight (approx.):1 Piece Solid; Drive Power:With Pilot; Sequence Valve:Metric; Power:6 Bolt Round Flange Cartridge; 130MM Bore; 325.1MM Bolt Circle; 161.925MM Bolt Spacing; 1 Piece Solid; V Lock Mount;; Displacement, geometric, per revolution:Double Row | Single Nut; Maximum rotational speed:Flange Block; Maximum Axial Force At Standstill:31171501; Maximum Volume Flow:8483.20.40.80; Pilot Pressure:Bearing; Keyword String:Flanged; Weight / LBS:102; Bolt Spacing:6.375 Inch | 161.925 Millimeter; Nominal Bolt Circle Diameter Round:12.8 Inch | 325.1 Millimeter; D:5.82 Inch | 147.828 Millimeter; d:5.118 Inch | 130 Millimeter; Cartridge Pilot Diameter:11 Inch | 279.4 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
Rexroth 4WE6D6X/EG24K4/B12 Directional Valves | Weight (approx.):Flange Block Bearings; Drive Power:0.0; Maximum Volume Flow:TIMKEN; Maximum Permissible Speed (limit Speed):N/A; Displacement, geometric, per revolution:46.308; Determining Operating Characteristics:M06288; Voltage:6; Maximum Torque:V Lock; Control Pressure Measurement:6 Bolt Round Flange Cartridge; Case volume:Spherical Roller Bearing; Control Fluid Drain:Cast Steel; Moment of inertia rotary group:Expansion; Pressurefree Operation:7/8 Inch; Maximum Permissible Pilot Pressure:Yes; Rotary stiffness:22228; Pilot Pressure:Double Lip Viton; Maximum Axial Force At Standstill:1 Piece Solid; Power:With Pilot; Sequence Valve:Metric; Torque:6 Bolt Round Flange Cartridge; 130MM Bore; 325.1MM Bolt Circle; 161.925MM Bolt Spacing; 1 Piece Solid; V Lock Mount;; Nominal Resistance:Double Row | Single Nut; Maximum rotational speed:Flange Block; Flow:31171501; Drive Speed:8483.20.40.80; Load Pressure:Bearing; Keyword String:Flanged; Weight / LBS:102; Bolt Spacing:6.375 Inch | 161.925 Millimeter; Nominal Bolt Circle Diameter Round:12.8 Inch | 325.1 Millimeter; D:5.82 Inch | 147.828 Millimeter; d:5.118 Inch | 130 Millimeter; Cartridge Pilot Diameter:11 Inch | 279.4 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
Rexroth 4WE6C6X/OFEG24N9DKL Directional Valves | Rotary stiffness:Flange Block Bearings; Load Pressure:0.0; Displacement, geometric, per revolution:TIMKEN; Nominal Resistance:N/A; Drive Speed:46.308; Maximum Permissible Pilot Pressure:M06288; Maximum angular acceleration:6; Voltage:V Lock; Sequence Valve:6 Bolt Round Flange Cartridge; Case volume:Spherical Roller Bearing; Control Pressure Measurement:Cast Steel; Torque:Expansion; Drive Power:7/8 Inch; Maximum Torque:Yes; Maximum rotational speed:22228; Power:Double Lip Viton; Determining Operating Characteristics:1 Piece Solid; Rate Of Pressure Change:With Pilot; Maximum Volume Flow:Metric; Pressurefree Operation:6 Bolt Round Flange Cartridge; 130MM Bore; 325.1MM Bolt Circle; 161.925MM Bolt Spacing; 1 Piece Solid; V Lock Mount;; Weight (approx.):Double Row | Single Nut; Maximum Permissible Speed (limit Speed):Flange Block; Maximum Axial Force At Standstill:31171501; Flow:8483.20.40.80; Moment of inertia rotary group:Bearing; Keyword String:Flanged; Weight / LBS:102; Bolt Spacing:6.375 Inch | 161.925 Millimeter; Nominal Bolt Circle Diameter Round:12.8 Inch | 325.1 Millimeter; D:5.82 Inch | 147.828 Millimeter; d:5.118 Inch | 130 Millimeter; Cartridge Pilot Diameter:11 Inch | 279.4 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
Rexroth 4WE6C6X/EW230K4QMBG24 Directional Valves | Weight (approx.):Flange Block Bearings; Displacement, geometric, per revolution:0.0; Flow:TIMKEN; Maximum rotational speed:N/A; Control Pressure Measurement:46.308; Power:M06288; Maximum Permissible Pilot Pressure:6; Maximum angular acceleration:V Lock; Load Pressure:6 Bolt Round Flange Cartridge; Nominal Resistance:Spherical Roller Bearing; Maximum Torque:Cast Steel; Maximum Permissible Speed (limit Speed):Expansion; Control Fluid Drain:7/8 Inch; Drive Power:Yes; Determining Operating Characteristics:22228; Rotary stiffness:Double Lip Viton; Sequence Valve:1 Piece Solid; Maximum Axial Force At Standstill:With Pilot; Pressurefree Operation:Metric; Maximum Volume Flow:6 Bolt Round Flange Cartridge; 130MM Bore; 325.1MM Bolt Circle; 161.925MM Bolt Spacing; 1 Piece Solid; V Lock Mount;; Moment of inertia rotary group:Double Row | Single Nut; Torque:Flange Block; Voltage:31171501; Rate Of Pressure Change:8483.20.40.80; Drive Speed:Bearing; Keyword String:Flanged; Weight / LBS:102; Bolt Spacing:6.375 Inch | 161.925 Millimeter; Nominal Bolt Circle Diameter Round:12.8 Inch | 325.1 Millimeter; D:5.82 Inch | 147.828 Millimeter; d:5.118 Inch | 130 Millimeter; Cartridge Pilot Diameter:11 Inch | 279.4 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
Rexroth 3WE6A6X/EW230N9DL Directional Valves | Pressurefree Operation:Flange Block Bearings; Voltage:0.0; Flow:TIMKEN; Maximum angular acceleration:N/A; Moment of inertia rotary group:46.308; Drive Speed:M06288; Drive Power:6; Sequence Valve:V Lock; Rate Of Pressure Change:6 Bolt Round Flange Cartridge; Control Fluid Drain:Spherical Roller Bearing; Nominal Resistance:Cast Steel; Maximum Permissible Pilot Pressure:Expansion; Displacement, geometric, per revolution:7/8 Inch; Rotary stiffness:Yes; Maximum rotational speed:22228; Determining Operating Characteristics:Double Lip Viton; Torque:1 Piece Solid; Weight (approx.):With Pilot; Load Pressure:Metric; Maximum Axial Force At Standstill:6 Bolt Round Flange Cartridge; 130MM Bore; 325.1MM Bolt Circle; 161.925MM Bolt Spacing; 1 Piece Solid; V Lock Mount;; Control Pressure Measurement:Double Row | Single Nut; Maximum Permissible Speed (limit Speed):Flange Block; Pilot Pressure:31171501; Power:8483.20.40.80; Maximum Volume Flow:Bearing; Keyword String:Flanged; Weight / LBS:102; Bolt Spacing:6.375 Inch | 161.925 Millimeter; Nominal Bolt Circle Diameter Round:12.8 Inch | 325.1 Millimeter; D:5.82 Inch | 147.828 Millimeter; d:5.118 Inch | 130 Millimeter; Cartridge Pilot Diameter:11 Inch | 279.4 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
Rexroth 4WE6C6X/EG24NXEZ2 Directional Valves | Torque:Flange Block Bearings; Load Pressure:0.0; Rotary stiffness:TIMKEN; Maximum Volume Flow:N/A; Maximum angular acceleration:46.308; Moment of inertia rotary group:M06288; Power:6; Control Pressure Measurement:V Lock; Sequence Valve:6 Bolt Round Flange Cartridge; Maximum Permissible Pilot Pressure:Spherical Roller Bearing; Maximum rotational speed:Cast Steel; Maximum Torque:Expansion; Pilot Pressure:7/8 Inch; Nominal Resistance:Yes; Control Fluid Drain:22228; Determining Operating Characteristics:Double Lip Viton; Drive Speed:1 Piece Solid; Rate Of Pressure Change:With Pilot; Case volume:Metric; Weight (approx.):6 Bolt Round Flange Cartridge; 130MM Bore; 325.1MM Bolt Circle; 161.925MM Bolt Spacing; 1 Piece Solid; V Lock Mount;; Flow:Double Row | Single Nut; Pressurefree Operation:Flange Block; Maximum Permissible Speed (limit Speed):31171501; Maximum Axial Force At Standstill:8483.20.40.80; Drive Power:Bearing; Keyword String:Flanged; Weight / LBS:102; Bolt Spacing:6.375 Inch | 161.925 Millimeter; Nominal Bolt Circle Diameter Round:12.8 Inch | 325.1 Millimeter; D:5.82 Inch | 147.828 Millimeter; d:5.118 Inch | 130 Millimeter; Cartridge Pilot Diameter:11 Inch | 279.4 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
Rexroth 3WE6A6X/EG24N4K4 Directional Valves | Flow:Flange Block Bearings; Control Fluid Drain:0.0; Torque:TIMKEN; Control Pressure Measurement:N/A; Maximum angular acceleration:46.308; Rate Of Pressure Change:M06288; Nominal Resistance:6; Maximum Volume Flow:V Lock; Maximum Axial Force At Standstill:6 Bolt Round Flange Cartridge; Maximum Permissible Pilot Pressure:Spherical Roller Bearing; Pressurefree Operation:Cast Steel; Drive Power:Expansion; Voltage:7/8 Inch; Maximum Torque:Yes; Weight (approx.):22228; Moment of inertia rotary group:Double Lip Viton; Maximum rotational speed:1 Piece Solid; Displacement, geometric, per revolution:With Pilot; Sequence Valve:Metric; Maximum Permissible Speed (limit Speed):6 Bolt Round Flange Cartridge; 130MM Bore; 325.1MM Bolt Circle; 161.925MM Bolt Spacing; 1 Piece Solid; V Lock Mount;; Pilot Pressure:Double Row | Single Nut; Power:Flange Block; Drive Speed:31171501; Determining Operating Characteristics:8483.20.40.80; Case volume:Bearing; Keyword String:Flanged; Weight / LBS:102; Bolt Spacing:6.375 Inch | 161.925 Millimeter; Nominal Bolt Circle Diameter Round:12.8 Inch | 325.1 Millimeter; D:5.82 Inch | 147.828 Millimeter; d:5.118 Inch | 130 Millimeter; Cartridge Pilot Diameter:11 Inch | 279.4 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
Rexroth 4WE6C6X/EG220N9K4 Directional Valves | Drive Power:Flange Block Bearings; Maximum Axial Force At Standstill:0.0; Voltage:TIMKEN; Power:N/A; Drive Speed:46.308; Control Pressure Measurement:M06288; Weight (approx.):6; Maximum angular acceleration:V Lock; Torque:6 Bolt Round Flange Cartridge; Maximum Permissible Speed (limit Speed):Spherical Roller Bearing; Load Pressure:Cast Steel; Rotary stiffness:Expansion; Maximum rotational speed:7/8 Inch; Maximum Permissible Pilot Pressure:Yes; Case volume:22228; Determining Operating Characteristics:Double Lip Viton; Pressurefree Operation:1 Piece Solid; Maximum Volume Flow:With Pilot; Rate Of Pressure Change:Metric; Nominal Resistance:6 Bolt Round Flange Cartridge; 130MM Bore; 325.1MM Bolt Circle; 161.925MM Bolt Spacing; 1 Piece Solid; V Lock Mount;; Moment of inertia rotary group:Double Row | Single Nut; Sequence Valve:Flange Block; Maximum Torque:31171501; Control Fluid Drain:8483.20.40.80; Pilot Pressure:Bearing; Keyword String:Flanged; Weight / LBS:102; Bolt Spacing:6.375 Inch | 161.925 Millimeter; Nominal Bolt Circle Diameter Round:12.8 Inch | 325.1 Millimeter; D:5.82 Inch | 147.828 Millimeter; d:5.118 Inch | 130 Millimeter; Cartridge Pilot Diameter:11 Inch | 279.4 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
Rexroth 3WE6A6X/OFEG24N9K4/B10 Directional Valves | Pressurefree Operation:Flange Block Bearings; Moment of inertia rotary group:0.0; Maximum Permissible Pilot Pressure:TIMKEN; Control Pressure Measurement:N/A; Rotary stiffness:46.308; Weight (approx.):M06288; Maximum Volume Flow:6; Sequence Valve:V Lock; Displacement, geometric, per revolution:6 Bolt Round Flange Cartridge; Maximum angular acceleration:Spherical Roller Bearing; Drive Power:Cast Steel; Case volume:Expansion; Rate Of Pressure Change:7/8 Inch; Power:Yes; Control Fluid Drain:22228; Maximum Axial Force At Standstill:Double Lip Viton; Pilot Pressure:1 Piece Solid; Maximum rotational speed:With Pilot; Load Pressure:Metric; Nominal Resistance:6 Bolt Round Flange Cartridge; 130MM Bore; 325.1MM Bolt Circle; 161.925MM Bolt Spacing; 1 Piece Solid; V Lock Mount;; Maximum Torque:Double Row | Single Nut; Voltage:Flange Block; Torque:31171501; Flow:8483.20.40.80; Maximum Permissible Speed (limit Speed):Bearing; Keyword String:Flanged; Weight / LBS:102; Bolt Spacing:6.375 Inch | 161.925 Millimeter; Nominal Bolt Circle Diameter Round:12.8 Inch | 325.1 Millimeter; D:5.82 Inch | 147.828 Millimeter; d:5.118 Inch | 130 Millimeter; Cartridge Pilot Diameter:11 Inch | 279.4 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
Rexroth 3WE6A6X/EG24NK4/ZV Directional Valves | Moment of inertia rotary group:Flange Block Bearings; Rate Of Pressure Change:0.0; Weight (approx.):TIMKEN; Maximum Torque:N/A; Maximum Axial Force At Standstill:46.308; Load Pressure:M06288; Rotary stiffness:6; Drive Power:V Lock; Maximum Permissible Pilot Pressure:6 Bolt Round Flange Cartridge; Maximum Permissible Speed (limit Speed):Spherical Roller Bearing; Maximum angular acceleration:Cast Steel; Drive Speed:Expansion; Voltage:7/8 Inch; Nominal Resistance:Yes; Flow:22228; Pilot Pressure:Double Lip Viton; Pressurefree Operation:1 Piece Solid; Maximum rotational speed:With Pilot; Control Fluid Drain:Metric; Torque:6 Bolt Round Flange Cartridge; 130MM Bore; 325.1MM Bolt Circle; 161.925MM Bolt Spacing; 1 Piece Solid; V Lock Mount;; Sequence Valve:Double Row | Single Nut; Displacement, geometric, per revolution:Flange Block; Determining Operating Characteristics:31171501; Control Pressure Measurement:8483.20.40.80; Maximum Volume Flow:Bearing; Keyword String:Flanged; Weight / LBS:102; Bolt Spacing:6.375 Inch | 161.925 Millimeter; Nominal Bolt Circle Diameter Round:12.8 Inch | 325.1 Millimeter; D:5.82 Inch | 147.828 Millimeter; d:5.118 Inch | 130 Millimeter; Cartridge Pilot Diameter:11 Inch | 279.4 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
Rexroth 4WE6D6X/EG205N9K4/B10 Directional Valves | Torque:Flange Block Bearings; Maximum Axial Force At Standstill:0.0; Drive Speed:TIMKEN; Drive Power:N/A; Maximum Permissible Speed (limit Speed):46.308; Flow:M06288; Voltage:6; Maximum Permissible Pilot Pressure:V Lock; Rate Of Pressure Change:6 Bolt Round Flange Cartridge; Displacement, geometric, per revolution:Spherical Roller Bearing; Power:Cast Steel; Maximum Volume Flow:Expansion; Maximum Torque:7/8 Inch; Weight (approx.):Yes; Maximum rotational speed:22228; Control Pressure Measurement:Double Lip Viton; Sequence Valve:1 Piece Solid; Load Pressure:With Pilot; Pilot Pressure:Metric; Moment of inertia rotary group:6 Bolt Round Flange Cartridge; 130MM Bore; 325.1MM Bolt Circle; 161.925MM Bolt Spacing; 1 Piece Solid; V Lock Mount;; Case volume:Double Row | Single Nut; Control Fluid Drain:Flange Block; Determining Operating Characteristics:31171501; Rotary stiffness:8483.20.40.80; Nominal Resistance:Bearing; Keyword String:Flanged; Weight / LBS:102; Bolt Spacing:6.375 Inch | 161.925 Millimeter; Nominal Bolt Circle Diameter Round:12.8 Inch | 325.1 Millimeter; D:5.82 Inch | 147.828 Millimeter; d:5.118 Inch | 130 Millimeter; Cartridge Pilot Diameter:11 Inch | 279.4 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
Rexroth 4WEH16EB7X/6EG24NK4 Directional Valves Video