##Parts Table 1Rexroth 4WRA6E1-15-2X/G24N9K4/V Proportional Directional Valves## | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Minimum Buy Quantity | Weight | Inventory | Harmonized Tariff Code | |
Spacer | 100 mm | 215 mm | 47 mm | 95 mm | ||||
Rotor | 12,000 mm | 32,000 mm | 12,700 mm | N/A | ||||
Seal Kit For Hyd Pump | 0.438 Inch | 11.125 Millimeter | 0.625 Inch | 15.875 Millimeter | 0.375 Inch | 9.525 Millimeter | N/A | ||||
Bearings | 0.472 Inch | 12 Millimeter | 1,7 | 3,28 mm | N/A | ||||
Friction Plate | 1.969 Inch | 50 Millimeter | 3.543 Inch | 90 Millimeter | 0.787 Inch | 20 Millimeter | N/A | ||||
Drive Shaft | http://www.koyousa.com | 12.192 mm | 6100 N | N/A | ||||
Snap Ring | 60 mm | 95 mm | 18 mm | Not Applicable | ||||
Rod | 75 mm | 140 mm | 82.55 mm | 71,5 mm | ||||
Swing | 32 mm | 65 mm | 17 mm | Yes | ||||
Guide Ball | 8483.30.80.55 | 6 mm | 12x32x12.700 | Nitrile |
Rexroth 4WRA6E1-15-2X/G24N9K4/V Proportional Directional Valves Video