Product Details

Rexroth 4WE6RB6X/EG24N9K4/T06 Directional Valves

Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Parts Table 1Rexroth 4WE6RB6X/EG24N9K4/T06 Directional Valves##

No.dDWeightBInventoryWidthC
Retainer Plate479,425 mm679,45 mm141,63 Kg128,588 mm
Ball Joint85 mm150 mmhttp://www.ntnamerica.com220 mm
Block Cylinder0.875 Inch | 22.225 Millimeter1.063 Inch | 27 Millimeter1.181ARFLU-7/8
Oil Distribution Plate3.15 Inch | 80 Millimeter5.512 Inch | 140 Millimeter1.551.024 Inch | 26 Millimeter
Piston ShoeComplete with Outer and Inner Ring420 mm - 648 mm
The Thrust Plate7/8 in1-1/4 in354299 lbf1-33/64 in
Servo Piston17 mm47 mm1-1/2 inSTEEL
Shoe Plates5 mm254 mm2.6057.900000 mm
BearingsFelt TypeYes80MM Bore; Straight Bore Profile; 140MM Outside Diameter; 26MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single Row; Inner Ring - One Side Separable; No Snap Ring; Relubricatable; C3-Loose Interna3350 kN
Set Plate220 mm420 mm6077 mm
Press Pin60 mm107,4 mm132 mm44 mm
Rod479,425132 mm1.220 Kilogram[Steel] Steel
Inclined Plate4016.93.50.206,3 mm220 mm109000
Barrel Washer420311715018482.50.00.00137 mm

 

Rexroth 3WE6A6X/EG24NK4/ZV Directional ValvesMaximum Permissible Speed (limit Speed):Pillow Block Bearings; Drive Power:0.0; Control Pressure Measurement:TIMKEN; Pilot Pressure:N/A; Displacement, geometric, per revolution:33.596; Rate Of Pressure Change:M06288; Maximum Torque:2; Flow:V Lock; Pressurefree Operation:2 Bolt Pillow Block; Maximum Axial Force At Standstill:Spherical Roller Bearing; Control Fluid Drain:Cast Steel; Weight (approx.):Expansion; Rotary stiffness:7/8 Inch; Voltage:Yes; Maximum angular acceleration:22222; Maximum Volume Flow:Teflon Labyrinth; Determining Operating Characteristics:1 Piece Solid; Sequence Valve:Inch; Moment of inertia rotary group:Double Row | Double Nut | SAF Style; Nominal Resistance:2 Bolt Pillow Block; 3-11/16" Bore; 4-15/16" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Maximum Permissible Pilot Pressure:Pillow Block; Maximum rotational speed:31171511; Torque:8483.20.40.80; Case volume:Bearing; Drive Speed:Pillow Block; Weight / LBS:84; d:3.688 Inch | 93.675 Millimeter; Nominal Bolt Center to Center:13.5 Inch | 342.5 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:5.13 Inch | 130.302 Millimeter; Bolt Spacing Maximum:14.5 Inch | 368.3Millimeter; B:4.938 Inch | 125.425 Millimeter; Bolt Spacing Minimum:12.5 Inch | 317.5Millimeter;
Rexroth 3WE6A6X/EG24N4K4 Directional ValvesDrive Power:Pillow Block Bearings; Weight (approx.):0.0; Rotary stiffness:TIMKEN; Displacement, geometric, per revolution:N/A; Nominal Resistance:33.596; Moment of inertia rotary group:M06288; Maximum Permissible Speed (limit Speed):2; Pilot Pressure:V Lock; Rate Of Pressure Change:2 Bolt Pillow Block; Pressurefree Operation:Spherical Roller Bearing; Power:Cast Steel; Maximum Volume Flow:Expansion; Drive Speed:7/8 Inch; Determining Operating Characteristics:Yes; Maximum Axial Force At Standstill:22222; Maximum Torque:Teflon Labyrinth; Control Pressure Measurement:1 Piece Solid; Torque:Inch; Case volume:Double Row | Double Nut | SAF Style; Voltage:2 Bolt Pillow Block; 3-11/16" Bore; 4-15/16" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Maximum Permissible Pilot Pressure:Pillow Block; Flow:31171511; Sequence Valve:8483.20.40.80; Control Fluid Drain:Bearing; Maximum angular acceleration:Pillow Block; Weight / LBS:84; d:3.688 Inch | 93.675 Millimeter; Nominal Bolt Center to Center:13.5 Inch | 342.5 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:5.13 Inch | 130.302 Millimeter; Bolt Spacing Maximum:14.5 Inch | 368.3Millimeter; B:4.938 Inch | 125.425 Millimeter; Bolt Spacing Minimum:12.5 Inch | 317.5Millimeter;
Rexroth 3WE6A6X/EW230N9DL Directional ValvesMaximum Volume Flow:Pillow Block Bearings; Control Pressure Measurement:0.0; Pilot Pressure:TIMKEN; Nominal Resistance:N/A; Moment of inertia rotary group:33.596; Voltage:M06288; Rotary stiffness:2; Displacement, geometric, per revolution:V Lock; Pressurefree Operation:2 Bolt Pillow Block; Sequence Valve:Spherical Roller Bearing; Maximum rotational speed:Cast Steel; Load Pressure:Expansion; Maximum Permissible Speed (limit Speed):7/8 Inch; Maximum angular acceleration:Yes; Flow:22222; Maximum Axial Force At Standstill:Teflon Labyrinth; Torque:1 Piece Solid; Drive Power:Inch; Maximum Torque:Double Row | Double Nut | SAF Style; Determining Operating Characteristics:2 Bolt Pillow Block; 3-11/16" Bore; 4-15/16" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Case volume:Pillow Block; Drive Speed:31171511; Rate Of Pressure Change:8483.20.40.80; Power:Bearing; Maximum Permissible Pilot Pressure:Pillow Block; Weight / LBS:84; d:3.688 Inch | 93.675 Millimeter; Nominal Bolt Center to Center:13.5 Inch | 342.5 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:5.13 Inch | 130.302 Millimeter; Bolt Spacing Maximum:14.5 Inch | 368.3Millimeter; B:4.938 Inch | 125.425 Millimeter; Bolt Spacing Minimum:12.5 Inch | 317.5Millimeter;
Rexroth 3WE6A6X/EG24N9K4/V Directional ValvesDisplacement, geometric, per revolution:Pillow Block Bearings; Maximum Torque:0.0; Sequence Valve:TIMKEN; Control Pressure Measurement:N/A; Pressurefree Operation:33.596; Maximum rotational speed:M06288; Maximum Axial Force At Standstill:2; Case volume:V Lock; Power:2 Bolt Pillow Block; Voltage:Spherical Roller Bearing; Control Fluid Drain:Cast Steel; Load Pressure:Expansion; Maximum Permissible Pilot Pressure:7/8 Inch; Rate Of Pressure Change:Yes; Nominal Resistance:22222; Flow:Teflon Labyrinth; Maximum Volume Flow:1 Piece Solid; Drive Speed:Inch; Drive Power:Double Row | Double Nut | SAF Style; Moment of inertia rotary group:2 Bolt Pillow Block; 3-11/16" Bore; 4-15/16" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Weight (approx.):Pillow Block; Determining Operating Characteristics:31171511; Rotary stiffness:8483.20.40.80; Pilot Pressure:Bearing; Maximum angular acceleration:Pillow Block; Weight / LBS:84; d:3.688 Inch | 93.675 Millimeter; Nominal Bolt Center to Center:13.5 Inch | 342.5 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:5.13 Inch | 130.302 Millimeter; Bolt Spacing Maximum:14.5 Inch | 368.3Millimeter; B:4.938 Inch | 125.425 Millimeter; Bolt Spacing Minimum:12.5 Inch | 317.5Millimeter;
Rexroth 4WE6C6X/EW230K4QMBG24 Directional ValvesMaximum angular acceleration:Pillow Block Bearings; Load Pressure:0.0; Displacement, geometric, per revolution:TIMKEN; Moment of inertia rotary group:N/A; Drive Power:33.596; Control Fluid Drain:M06288; Power:2; Drive Speed:V Lock; Maximum Torque:2 Bolt Pillow Block; Determining Operating Characteristics:Spherical Roller Bearing; Nominal Resistance:Cast Steel; Maximum Permissible Pilot Pressure:Expansion; Maximum Axial Force At Standstill:7/8 Inch; Maximum rotational speed:Yes; Pilot Pressure:22222; Case volume:Teflon Labyrinth; Rotary stiffness:1 Piece Solid; Flow:Inch; Torque:Double Row | Double Nut | SAF Style; Sequence Valve:2 Bolt Pillow Block; 3-11/16" Bore; 4-15/16" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Maximum Permissible Speed (limit Speed):Pillow Block; Voltage:31171511; Pressurefree Operation:8483.20.40.80; Control Pressure Measurement:Bearing; Maximum Volume Flow:Pillow Block; Weight / LBS:84; d:3.688 Inch | 93.675 Millimeter; Nominal Bolt Center to Center:13.5 Inch | 342.5 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:5.13 Inch | 130.302 Millimeter; Bolt Spacing Maximum:14.5 Inch | 368.3Millimeter; B:4.938 Inch | 125.425 Millimeter; Bolt Spacing Minimum:12.5 Inch | 317.5Millimeter;
Rexroth 4WE6C6X/EG220N9K4 Directional ValvesMoment of inertia rotary group:Pillow Block Bearings; Maximum rotational speed:0.0; Sequence Valve:TIMKEN; Voltage:N/A; Drive Speed:33.596; Nominal Resistance:M06288; Load Pressure:2; Rate Of Pressure Change:V Lock; Maximum angular acceleration:2 Bolt Pillow Block; Displacement, geometric, per revolution:Spherical Roller Bearing; Maximum Permissible Pilot Pressure:Cast Steel; Rotary stiffness:Expansion; Drive Power:7/8 Inch; Case volume:Yes; Power:22222; Determining Operating Characteristics:Teflon Labyrinth; Maximum Permissible Speed (limit Speed):1 Piece Solid; Flow:Inch; Maximum Torque:Double Row | Double Nut | SAF Style; Control Pressure Measurement:2 Bolt Pillow Block; 3-11/16" Bore; 4-15/16" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Maximum Volume Flow:Pillow Block; Maximum Axial Force At Standstill:31171511; Pressurefree Operation:8483.20.40.80; Control Fluid Drain:Bearing; Pilot Pressure:Pillow Block; Weight / LBS:84; d:3.688 Inch | 93.675 Millimeter; Nominal Bolt Center to Center:13.5 Inch | 342.5 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:5.13 Inch | 130.302 Millimeter; Bolt Spacing Maximum:14.5 Inch | 368.3Millimeter; B:4.938 Inch | 125.425 Millimeter; Bolt Spacing Minimum:12.5 Inch | 317.5Millimeter;
Rexroth 4WE6D6X/EG24K4/B12 Directional ValvesSequence Valve:Pillow Block Bearings; Flow:0.0; Maximum Axial Force At Standstill:TIMKEN; Maximum Volume Flow:N/A; Moment of inertia rotary group:33.596; Load Pressure:M06288; Drive Speed:2; Determining Operating Characteristics:V Lock; Control Fluid Drain:2 Bolt Pillow Block; Drive Power:Spherical Roller Bearing; Pilot Pressure:Cast Steel; Rate Of Pressure Change:Expansion; Displacement, geometric, per revolution:7/8 Inch; Rotary stiffness:Yes; Case volume:22222; Power:Teflon Labyrinth; Control Pressure Measurement:1 Piece Solid; Maximum Permissible Speed (limit Speed):Inch; Voltage:Double Row | Double Nut | SAF Style; Maximum Torque:2 Bolt Pillow Block; 3-11/16" Bore; 4-15/16" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Maximum rotational speed:Pillow Block; Nominal Resistance:31171511; Maximum angular acceleration:8483.20.40.80; Pressurefree Operation:Bearing; Torque:Pillow Block; Weight / LBS:84; d:3.688 Inch | 93.675 Millimeter; Nominal Bolt Center to Center:13.5 Inch | 342.5 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:5.13 Inch | 130.302 Millimeter; Bolt Spacing Maximum:14.5 Inch | 368.3Millimeter; B:4.938 Inch | 125.425 Millimeter; Bolt Spacing Minimum:12.5 Inch | 317.5Millimeter;
Rexroth 4WE6C6X/OFEG24N9DKL Directional ValvesDrive Power:Pillow Block Bearings; Pressurefree Operation:0.0; Maximum angular acceleration:TIMKEN; Power:N/A; Displacement, geometric, per revolution:33.596; Determining Operating Characteristics:M06288; Load Pressure:2; Weight (approx.):V Lock; Moment of inertia rotary group:2 Bolt Pillow Block; Torque:Spherical Roller Bearing; Pilot Pressure:Cast Steel; Drive Speed:Expansion; Maximum Permissible Pilot Pressure:7/8 Inch; Nominal Resistance:Yes; Sequence Valve:22222; Case volume:Teflon Labyrinth; Control Pressure Measurement:1 Piece Solid; Flow:Inch; Voltage:Double Row | Double Nut | SAF Style; Maximum Permissible Speed (limit Speed):2 Bolt Pillow Block; 3-11/16" Bore; 4-15/16" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Maximum Axial Force At Standstill:Pillow Block; Maximum Torque:31171511; Maximum Volume Flow:8483.20.40.80; Control Fluid Drain:Bearing; Maximum rotational speed:Pillow Block; Weight / LBS:84; d:3.688 Inch | 93.675 Millimeter; Nominal Bolt Center to Center:13.5 Inch | 342.5 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:5.13 Inch | 130.302 Millimeter; Bolt Spacing Maximum:14.5 Inch | 368.3Millimeter; B:4.938 Inch | 125.425 Millimeter; Bolt Spacing Minimum:12.5 Inch | 317.5Millimeter;
Rexroth 4WE6D6X/EG205N9K4/B10 Directional ValvesMaximum angular acceleration:Pillow Block Bearings; Pilot Pressure:0.0; Control Pressure Measurement:TIMKEN; Maximum Permissible Pilot Pressure:N/A; Weight (approx.):33.596; Nominal Resistance:M06288; Rotary stiffness:2; Maximum Axial Force At Standstill:V Lock; Control Fluid Drain:2 Bolt Pillow Block; Case volume:Spherical Roller Bearing; Maximum Permissible Speed (limit Speed):Cast Steel; Rate Of Pressure Change:Expansion; Load Pressure:7/8 Inch; Moment of inertia rotary group:Yes; Torque:22222; Maximum rotational speed:Teflon Labyrinth; Determining Operating Characteristics:1 Piece Solid; Maximum Volume Flow:Inch; Pressurefree Operation:Double Row | Double Nut | SAF Style; Drive Speed:2 Bolt Pillow Block; 3-11/16" Bore; 4-15/16" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Flow:Pillow Block; Maximum Torque:31171511; Power:8483.20.40.80; Sequence Valve:Bearing; Drive Power:Pillow Block; Weight / LBS:84; d:3.688 Inch | 93.675 Millimeter; Nominal Bolt Center to Center:13.5 Inch | 342.5 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:5.13 Inch | 130.302 Millimeter; Bolt Spacing Maximum:14.5 Inch | 368.3Millimeter; B:4.938 Inch | 125.425 Millimeter; Bolt Spacing Minimum:12.5 Inch | 317.5Millimeter;
Rexroth 3WE6A6X/OFEG24N9K4/B10 Directional ValvesMaximum rotational speed:Pillow Block Bearings; Determining Operating Characteristics:0.0; Maximum Permissible Speed (limit Speed):TIMKEN; Sequence Valve:N/A; Maximum angular acceleration:33.596; Nominal Resistance:M06288; Load Pressure:2; Control Pressure Measurement:V Lock; Maximum Volume Flow:2 Bolt Pillow Block; Pilot Pressure:Spherical Roller Bearing; Pressurefree Operation:Cast Steel; Displacement, geometric, per revolution:Expansion; Weight (approx.):7/8 Inch; Case volume:Yes; Rate Of Pressure Change:22222; Flow:Teflon Labyrinth; Voltage:1 Piece Solid; Drive Power:Inch; Moment of inertia rotary group:Double Row | Double Nut | SAF Style; Power:2 Bolt Pillow Block; 3-11/16" Bore; 4-15/16" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Rotary stiffness:Pillow Block; Maximum Permissible Pilot Pressure:31171511; Control Fluid Drain:8483.20.40.80; Drive Speed:Bearing; Torque:Pillow Block; Weight / LBS:84; d:3.688 Inch | 93.675 Millimeter; Nominal Bolt Center to Center:13.5 Inch | 342.5 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:5.13 Inch | 130.302 Millimeter; Bolt Spacing Maximum:14.5 Inch | 368.3Millimeter; B:4.938 Inch | 125.425 Millimeter; Bolt Spacing Minimum:12.5 Inch | 317.5Millimeter;
Rexroth 4WE6C6X/EG24NXEZ2 Directional ValvesLoad Pressure:Pillow Block Bearings; Pilot Pressure:0.0; Maximum Torque:TIMKEN; Moment of inertia rotary group:N/A; Pressurefree Operation:33.596; Control Fluid Drain:M06288; Maximum angular acceleration:2; Power:V Lock; Drive Speed:2 Bolt Pillow Block; Case volume:Spherical Roller Bearing; Maximum Axial Force At Standstill:Cast Steel; Maximum rotational speed:Expansion; Maximum Permissible Pilot Pressure:7/8 Inch; Voltage:Yes; Sequence Valve:22222; Displacement, geometric, per revolution:Teflon Labyrinth; Torque:1 Piece Solid; Rotary stiffness:Inch; Determining Operating Characteristics:Double Row | Double Nut | SAF Style; Drive Power:2 Bolt Pillow Block; 3-11/16" Bore; 4-15/16" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Weight (approx.):Pillow Block; Maximum Permissible Speed (limit Speed):31171511; Rate Of Pressure Change:8483.20.40.80; Nominal Resistance:Bearing; Maximum Volume Flow:Pillow Block; Weight / LBS:84; d:3.688 Inch | 93.675 Millimeter; Nominal Bolt Center to Center:13.5 Inch | 342.5 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:5.13 Inch | 130.302 Millimeter; Bolt Spacing Maximum:14.5 Inch | 368.3Millimeter; B:4.938 Inch | 125.425 Millimeter; Bolt Spacing Minimum:12.5 Inch | 317.5Millimeter;
Rexroth 4WE6C6X/EG24N9K4/B08 Directional ValvesMoment of inertia rotary group:Pillow Block Bearings; Pilot Pressure:0.0; Maximum Volume Flow:TIMKEN; Pressurefree Operation:N/A; Maximum Permissible Pilot Pressure:33.596; Maximum Torque:M06288; Case volume:2; Maximum angular acceleration:V Lock; Determining Operating Characteristics:2 Bolt Pillow Block; Control Fluid Drain:Spherical Roller Bearing; Rotary stiffness:Cast Steel; Control Pressure Measurement:Expansion; Nominal Resistance:7/8 Inch; Drive Power:Yes; Torque:22222; Maximum rotational speed:Teflon Labyrinth; Power:1 Piece Solid; Weight (approx.):Inch; Sequence Valve:Double Row | Double Nut | SAF Style; Voltage:2 Bolt Pillow Block; 3-11/16" Bore; 4-15/16" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Load Pressure:Pillow Block; Drive Speed:31171511; Displacement, geometric, per revolution:8483.20.40.80; Maximum Permissible Speed (limit Speed):Bearing; Rate Of Pressure Change:Pillow Block; Weight / LBS:84; d:3.688 Inch | 93.675 Millimeter; Nominal Bolt Center to Center:13.5 Inch | 342.5 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:5.13 Inch | 130.302 Millimeter; Bolt Spacing Maximum:14.5 Inch | 368.3Millimeter; B:4.938 Inch | 125.425 Millimeter; Bolt Spacing Minimum:12.5 Inch | 317.5Millimeter;

 

 

Rexroth 4WE6RB6X/EG24N9K4/T06 Directional Valves Video

 

All Products Contact Now