##Parts Table 1Yuken PV2R12-10-26-L-RAA-40 Double Vane Pumps## | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Minimum Buy Quantity | B | Weight | Inventory | Width | |
Push Rod | 150 | 225 | 45 kN | 82 | ||||
Drive Shaft | 120 mm | 260 mm | N/A | 55 mm | ||||
Valve Plates | 3.25 Inch | 82.55 Millimeter | 82 | N/A | 50 | ||||
Coil Spring | 17.252 | 45 kN | N/A | 550000 N | ||||
Disc Springs | 246 mm | Metric | N/A | 3.25 Inch | 82.55 Millimeter | ||||
Swash Plate Assy | Vibratory Applications | 0.19 in | N/A | Vibratory Applications | ||||
Seal Kits | 260 mm | 440 mm | 77.1 | 180 mm | ||||
Central Shaft | 0.5000 in | 0.8750 in | 55 | Metric | ||||
Bearing Plate | 130 mm | 230.000 mm | 4,9 Kg | 43.750 mm | ||||
Regulator | 708 mm | 880 mm | 52,4 kN | 10.236 Inch | 260 Millimeter | ||||
Bushing Spring | 57,15 mm | 57,15 mm | 2.100 | 65,1 mm | ||||
Skeleton Oil Seal | 50 mm | 90 mm | 30.2 mm | 30.2 mm | ||||
Friction Plate | 431000 N | 4.724 Inch | 120 Millimeter | 52,4 kN | Requires Lubrication |
Yuken PV2R12-10-26-L-RAA-40 Double Vane Pumps Video