##Parts Table 1Yuken DMT-06X-2B4B-30 Manually Operated Directional Valves## | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | UNSPSC | Weight | Diametro esterno | Inventory | |
Set Plate | 240 mm | 440 mm | 146 mm | 262 mm | ||||
Separator | 2.5 Inch | 63.5 Millimeter | 4.09 Inch | 103.886 Millimeter | 510 kN | 31171501 | ||||
Variable Piston | 5.438 Inch | 138.125 Millimeter | 9.922 Inch | 252.019 Millimeter | 6.688 Inch | 169.875 Millimeter | 31171511 | ||||
Seal Kits | 4.331 Inch | 110 Millimeter | 7.874 Inch | 200 Millimeter | 2.087 Inch | 53 Millimeter | 31171510 | ||||
Shafts | 5.118 Inch | 130 Millimeter | 11.024 Inch | 280 Millimeter | 3.661 Inch | 93 Millimeter | 31171510 | ||||
Piston Sets | 0.0 | 5800 | 235.2 | 31171516 | ||||
Rod | 2.0000 in | 2.5000 in | 4.0000 in | http://www.consbrgs.com/ | ||||
Housings Casings | 15 | 32 | 9 | 140 | ||||
Press Pin | 25 mm | KM29 | 3 | 8482.10.50.68 | ||||
Shoe Piston | 15 mm | 42 mm | 13 mm | 31171532 | ||||
Spacer | 2.30 | 2.30 kN | 815 kN | Cast Iron | ||||
Piston Shoe | 220 mm | 270 mm | 50 mm | 9.55 kN | ||||
Gear Pump | 120 mm | 215 mm | 58 mm | 402 mm | ||||
Pressure Plate | 0.0 | Metric | Flat | 2.30 kN |
Yuken DSG-01-3C11-A240-70 Solenoid Operated Directional Valves | Determining Operating Characteristics:Flange Block Bearings; Rotary stiffness:0.0; Maximum Permissible Speed (limit Speed):TIMKEN; Displacement, geometric, per revolution:N/A; Control Pressure Measurement:24.97; Drive Power:M06288; Maximum Axial Force At Standstill:6; Voltage:Tapered Adapter Sleeve; Control Fluid Drain:6 Bolt Round Flange Block; Maximum Permissible Pilot Pressure:Spherical Roller Bearing; Pressurefree Operation:Cast Steel; Load Pressure:Expansion; Weight (approx.):1-1/8 Inch; Flow:Yes; Power:22226; Nominal Resistance:Triple Lip Nitrile Rubber; Sequence Valve:1 Piece Solid; Maximum angular acceleration:No Pilot; Maximum rotational speed:Inch; Maximum Torque:6 Bolt Round Flange Block; 4-7/16" Bore; 14" Bolt Circle; 7" Bolt Spacing; 1 Piece Solid; Tapered Adapter; Rate Of Pressure Change:Double Row | Extreme Duty; Torque:Flange Block; Maximum Volume Flow:31171501; Moment of inertia rotary group:8483.20.40.80; Case volume:Bearing; Keyword String:Flanged; Weight / LBS:108; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:7 Inch | 177.8 Millimeter; Nominal Bolt Circle Diameter Round:14 Inch | 355.6 Millimeter; D:4.76 Inch | 120.9 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:4.438 Inch | 112.725 Millimeter; |
Yuken DSG-01-3C11-D24-C-N-70 Solenoid Operated Directional Valves | Pilot Pressure:Flange Block Bearings; Rotary stiffness:0.0; Moment of inertia rotary group:TIMKEN; Determining Operating Characteristics:N/A; Maximum Volume Flow:24.97; Maximum Axial Force At Standstill:M06288; Control Fluid Drain:6; Pressurefree Operation:Tapered Adapter Sleeve; Sequence Valve:6 Bolt Round Flange Block; Torque:Spherical Roller Bearing; Maximum Torque:Cast Steel; Displacement, geometric, per revolution:Expansion; Drive Power:1-1/8 Inch; Case volume:Yes; Rate Of Pressure Change:22226; Power:Triple Lip Nitrile Rubber; Maximum Permissible Speed (limit Speed):1 Piece Solid; Nominal Resistance:No Pilot; Maximum angular acceleration:Inch; Voltage:6 Bolt Round Flange Block; 4-7/16" Bore; 14" Bolt Circle; 7" Bolt Spacing; 1 Piece Solid; Tapered Adapter; Flow:Double Row | Extreme Duty; Control Pressure Measurement:Flange Block; Load Pressure:31171501; Maximum rotational speed:8483.20.40.80; Maximum Permissible Pilot Pressure:Bearing; Keyword String:Flanged; Weight / LBS:108; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:7 Inch | 177.8 Millimeter; Nominal Bolt Circle Diameter Round:14 Inch | 355.6 Millimeter; D:4.76 Inch | 120.9 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:4.438 Inch | 112.725 Millimeter; |
Yuken DMG-01-3C60-10 Manually Operated Directional Valves | Control Fluid Drain:Flange Block Bearings; Rate Of Pressure Change:0.0; Maximum Axial Force At Standstill:TIMKEN; Case volume:N/A; Drive Power:24.97; Flow:M06288; Displacement, geometric, per revolution:6; Torque:Tapered Adapter Sleeve; Load Pressure:6 Bolt Round Flange Block; Weight (approx.):Spherical Roller Bearing; Maximum Permissible Pilot Pressure:Cast Steel; Pilot Pressure:Expansion; Rotary stiffness:1-1/8 Inch; Nominal Resistance:Yes; Determining Operating Characteristics:22226; Maximum rotational speed:Triple Lip Nitrile Rubber; Moment of inertia rotary group:1 Piece Solid; Voltage:No Pilot; Sequence Valve:Inch; Drive Speed:6 Bolt Round Flange Block; 4-7/16" Bore; 14" Bolt Circle; 7" Bolt Spacing; 1 Piece Solid; Tapered Adapter; Maximum Permissible Speed (limit Speed):Double Row | Extreme Duty; Pressurefree Operation:Flange Block; Maximum Volume Flow:31171501; Maximum Torque:8483.20.40.80; Power:Bearing; Keyword String:Flanged; Weight / LBS:108; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:7 Inch | 177.8 Millimeter; Nominal Bolt Circle Diameter Round:14 Inch | 355.6 Millimeter; D:4.76 Inch | 120.9 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:4.438 Inch | 112.725 Millimeter; |
Yuken DSG-01-3C12-A100-C-N1-70 Solenoid Operated Directional Valves | Rotary stiffness:Flange Block Bearings; Load Pressure:0.0; Maximum Permissible Pilot Pressure:TIMKEN; Drive Power:N/A; Flow:24.97; Power:M06288; Nominal Resistance:6; Maximum Axial Force At Standstill:Tapered Adapter Sleeve; Weight (approx.):6 Bolt Round Flange Block; Control Fluid Drain:Spherical Roller Bearing; Sequence Valve:Cast Steel; Voltage:Expansion; Control Pressure Measurement:1-1/8 Inch; Case volume:Yes; Moment of inertia rotary group:22226; Rate Of Pressure Change:Triple Lip Nitrile Rubber; Maximum Permissible Speed (limit Speed):1 Piece Solid; Pilot Pressure:No Pilot; Maximum Torque:Inch; Torque:6 Bolt Round Flange Block; 4-7/16" Bore; 14" Bolt Circle; 7" Bolt Spacing; 1 Piece Solid; Tapered Adapter; Maximum rotational speed:Double Row | Extreme Duty; Maximum angular acceleration:Flange Block; Pressurefree Operation:31171501; Drive Speed:8483.20.40.80; Maximum Volume Flow:Bearing; Keyword String:Flanged; Weight / LBS:108; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:7 Inch | 177.8 Millimeter; Nominal Bolt Circle Diameter Round:14 Inch | 355.6 Millimeter; D:4.76 Inch | 120.9 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:4.438 Inch | 112.725 Millimeter; |
Yuken DSG-01-3C10-R200-C-70 Solenoid Operated Directional Valves | Load Pressure:Flange Block Bearings; Maximum rotational speed:0.0; Sequence Valve:TIMKEN; Control Fluid Drain:N/A; Maximum Volume Flow:24.97; Weight (approx.):M06288; Maximum Torque:6; Determining Operating Characteristics:Tapered Adapter Sleeve; Maximum Permissible Pilot Pressure:6 Bolt Round Flange Block; Drive Power:Spherical Roller Bearing; Rotary stiffness:Cast Steel; Flow:Expansion; Drive Speed:1-1/8 Inch; Pressurefree Operation:Yes; Maximum angular acceleration:22226; Rate Of Pressure Change:Triple Lip Nitrile Rubber; Maximum Permissible Speed (limit Speed):1 Piece Solid; Control Pressure Measurement:No Pilot; Maximum Axial Force At Standstill:Inch; Voltage:6 Bolt Round Flange Block; 4-7/16" Bore; 14" Bolt Circle; 7" Bolt Spacing; 1 Piece Solid; Tapered Adapter; Nominal Resistance:Double Row | Extreme Duty; Torque:Flange Block; Case volume:31171501; Pilot Pressure:8483.20.40.80; Moment of inertia rotary group:Bearing; Keyword String:Flanged; Weight / LBS:108; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:7 Inch | 177.8 Millimeter; Nominal Bolt Circle Diameter Round:14 Inch | 355.6 Millimeter; D:4.76 Inch | 120.9 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:4.438 Inch | 112.725 Millimeter; |
Yuken DMT-06X-3C60-30 Manually Operated Directional Valves | Sequence Valve:Flange Block Bearings; Control Fluid Drain:0.0; Pilot Pressure:TIMKEN; Nominal Resistance:N/A; Rotary stiffness:24.97; Moment of inertia rotary group:M06288; Maximum Axial Force At Standstill:6; Maximum angular acceleration:Tapered Adapter Sleeve; Drive Power:6 Bolt Round Flange Block; Rate Of Pressure Change:Spherical Roller Bearing; Pressurefree Operation:Cast Steel; Displacement, geometric, per revolution:Expansion; Torque:1-1/8 Inch; Case volume:Yes; Maximum Permissible Speed (limit Speed):22226; Maximum rotational speed:Triple Lip Nitrile Rubber; Determining Operating Characteristics:1 Piece Solid; Flow:No Pilot; Maximum Permissible Pilot Pressure:Inch; Power:6 Bolt Round Flange Block; 4-7/16" Bore; 14" Bolt Circle; 7" Bolt Spacing; 1 Piece Solid; Tapered Adapter; Weight (approx.):Double Row | Extreme Duty; Drive Speed:Flange Block; Voltage:31171501; Maximum Torque:8483.20.40.80; Control Pressure Measurement:Bearing; Keyword String:Flanged; Weight / LBS:108; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:7 Inch | 177.8 Millimeter; Nominal Bolt Circle Diameter Round:14 Inch | 355.6 Millimeter; D:4.76 Inch | 120.9 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:4.438 Inch | 112.725 Millimeter; |
Yuken DMG-02-3C60 Manually Operated Directional Valves | Maximum Axial Force At Standstill:Flange Block Bearings; Displacement, geometric, per revolution:0.0; Torque:TIMKEN; Drive Speed:N/A; Control Pressure Measurement:24.97; Control Fluid Drain:M06288; Power:6; Maximum rotational speed:Tapered Adapter Sleeve; Pressurefree Operation:6 Bolt Round Flange Block; Sequence Valve:Spherical Roller Bearing; Maximum angular acceleration:Cast Steel; Flow:Expansion; Maximum Volume Flow:1-1/8 Inch; Pilot Pressure:Yes; Moment of inertia rotary group:22226; Maximum Permissible Pilot Pressure:Triple Lip Nitrile Rubber; Case volume:1 Piece Solid; Voltage:No Pilot; Determining Operating Characteristics:Inch; Drive Power:6 Bolt Round Flange Block; 4-7/16" Bore; 14" Bolt Circle; 7" Bolt Spacing; 1 Piece Solid; Tapered Adapter; Weight (approx.):Double Row | Extreme Duty; Rotary stiffness:Flange Block; Maximum Torque:31171501; Maximum Permissible Speed (limit Speed):8483.20.40.80; Nominal Resistance:Bearing; Keyword String:Flanged; Weight / LBS:108; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:7 Inch | 177.8 Millimeter; Nominal Bolt Circle Diameter Round:14 Inch | 355.6 Millimeter; D:4.76 Inch | 120.9 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:4.438 Inch | 112.725 Millimeter; |
Yuken DSG-01-3C9-D24-C-N1-70 Solenoid Operated Directional Valves | Control Pressure Measurement:Flange Block Bearings; Maximum rotational speed:0.0; Weight (approx.):TIMKEN; Drive Speed:N/A; Control Fluid Drain:24.97; Nominal Resistance:M06288; Determining Operating Characteristics:6; Maximum Torque:Tapered Adapter Sleeve; Rate Of Pressure Change:6 Bolt Round Flange Block; Maximum angular acceleration:Spherical Roller Bearing; Voltage:Cast Steel; Sequence Valve:Expansion; Pressurefree Operation:1-1/8 Inch; Rotary stiffness:Yes; Moment of inertia rotary group:22226; Torque:Triple Lip Nitrile Rubber; Pilot Pressure:1 Piece Solid; Maximum Axial Force At Standstill:No Pilot; Maximum Permissible Pilot Pressure:Inch; Displacement, geometric, per revolution:6 Bolt Round Flange Block; 4-7/16" Bore; 14" Bolt Circle; 7" Bolt Spacing; 1 Piece Solid; Tapered Adapter; Load Pressure:Double Row | Extreme Duty; Flow:Flange Block; Drive Power:31171501; Case volume:8483.20.40.80; Maximum Volume Flow:Bearing; Keyword String:Flanged; Weight / LBS:108; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:7 Inch | 177.8 Millimeter; Nominal Bolt Circle Diameter Round:14 Inch | 355.6 Millimeter; D:4.76 Inch | 120.9 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:4.438 Inch | 112.725 Millimeter; |
Yuken DMG-04-3C12 Manually Operated Directional Valves | Weight (approx.):Flange Block Bearings; Load Pressure:0.0; Rotary stiffness:TIMKEN; Sequence Valve:N/A; Nominal Resistance:24.97; Maximum Volume Flow:M06288; Maximum Permissible Speed (limit Speed):6; Drive Power:Tapered Adapter Sleeve; Pilot Pressure:6 Bolt Round Flange Block; Rate Of Pressure Change:Spherical Roller Bearing; Pressurefree Operation:Cast Steel; Case volume:Expansion; Flow:1-1/8 Inch; Maximum Axial Force At Standstill:Yes; Displacement, geometric, per revolution:22226; Maximum rotational speed:Triple Lip Nitrile Rubber; Determining Operating Characteristics:1 Piece Solid; Moment of inertia rotary group:No Pilot; Voltage:Inch; Drive Speed:6 Bolt Round Flange Block; 4-7/16" Bore; 14" Bolt Circle; 7" Bolt Spacing; 1 Piece Solid; Tapered Adapter; Control Fluid Drain:Double Row | Extreme Duty; Control Pressure Measurement:Flange Block; Maximum Torque:31171501; Power:8483.20.40.80; Maximum angular acceleration:Bearing; Keyword String:Flanged; Weight / LBS:108; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:7 Inch | 177.8 Millimeter; Nominal Bolt Circle Diameter Round:14 Inch | 355.6 Millimeter; D:4.76 Inch | 120.9 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:4.438 Inch | 112.725 Millimeter; |
Yuken DSG-01-3C12-R100-70 Solenoid Operated Directional Valves | Pressurefree Operation:Flange Block Bearings; Maximum angular acceleration:0.0; Pilot Pressure:TIMKEN; Displacement, geometric, per revolution:N/A; Case volume:24.97; Torque:M06288; Determining Operating Characteristics:6; Maximum rotational speed:Tapered Adapter Sleeve; Maximum Axial Force At Standstill:6 Bolt Round Flange Block; Drive Speed:Spherical Roller Bearing; Weight (approx.):Cast Steel; Flow:Expansion; Nominal Resistance:1-1/8 Inch; Sequence Valve:Yes; Control Fluid Drain:22226; Maximum Permissible Speed (limit Speed):Triple Lip Nitrile Rubber; Load Pressure:1 Piece Solid; Rotary stiffness:No Pilot; Rate Of Pressure Change:Inch; Maximum Torque:6 Bolt Round Flange Block; 4-7/16" Bore; 14" Bolt Circle; 7" Bolt Spacing; 1 Piece Solid; Tapered Adapter; Maximum Permissible Pilot Pressure:Double Row | Extreme Duty; Drive Power:Flange Block; Control Pressure Measurement:31171501; Maximum Volume Flow:8483.20.40.80; Voltage:Bearing; Keyword String:Flanged; Weight / LBS:108; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:7 Inch | 177.8 Millimeter; Nominal Bolt Circle Diameter Round:14 Inch | 355.6 Millimeter; D:4.76 Inch | 120.9 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:4.438 Inch | 112.725 Millimeter; |
Yuken DMT-03-2B2-50 Manually Operated Directional Valves | Maximum Torque:Flange Block Bearings; Sequence Valve:0.0; Load Pressure:TIMKEN; Displacement, geometric, per revolution:N/A; Rate Of Pressure Change:24.97; Control Fluid Drain:M06288; Maximum Volume Flow:6; Moment of inertia rotary group:Tapered Adapter Sleeve; Maximum rotational speed:6 Bolt Round Flange Block; Drive Power:Spherical Roller Bearing; Maximum Permissible Speed (limit Speed):Cast Steel; Determining Operating Characteristics:Expansion; Case volume:1-1/8 Inch; Nominal Resistance:Yes; Voltage:22226; Maximum Permissible Pilot Pressure:Triple Lip Nitrile Rubber; Maximum angular acceleration:1 Piece Solid; Torque:No Pilot; Drive Speed:Inch; Flow:6 Bolt Round Flange Block; 4-7/16" Bore; 14" Bolt Circle; 7" Bolt Spacing; 1 Piece Solid; Tapered Adapter; Control Pressure Measurement:Double Row | Extreme Duty; Weight (approx.):Flange Block; Maximum Axial Force At Standstill:31171501; Power:8483.20.40.80; Pressurefree Operation:Bearing; Keyword String:Flanged; Weight / LBS:108; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:7 Inch | 177.8 Millimeter; Nominal Bolt Circle Diameter Round:14 Inch | 355.6 Millimeter; D:4.76 Inch | 120.9 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:4.438 Inch | 112.725 Millimeter; |
Yuken DMG-04-3C9 Manually Operated Directional Valves | Determining Operating Characteristics:Flange Block Bearings; Maximum angular acceleration:0.0; Rotary stiffness:TIMKEN; Maximum Permissible Speed (limit Speed):N/A; Maximum Permissible Pilot Pressure:24.97; Power:M06288; Flow:6; Drive Power:Tapered Adapter Sleeve; Pressurefree Operation:6 Bolt Round Flange Block; Moment of inertia rotary group:Spherical Roller Bearing; Sequence Valve:Cast Steel; Maximum rotational speed:Expansion; Nominal Resistance:1-1/8 Inch; Voltage:Yes; Rate Of Pressure Change:22226; Control Fluid Drain:Triple Lip Nitrile Rubber; Maximum Axial Force At Standstill:1 Piece Solid; Maximum Volume Flow:No Pilot; Case volume:Inch; Displacement, geometric, per revolution:6 Bolt Round Flange Block; 4-7/16" Bore; 14" Bolt Circle; 7" Bolt Spacing; 1 Piece Solid; Tapered Adapter; Weight (approx.):Double Row | Extreme Duty; Torque:Flange Block; Drive Speed:31171501; Control Pressure Measurement:8483.20.40.80; Load Pressure:Bearing; Keyword String:Flanged; Weight / LBS:108; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:7 Inch | 177.8 Millimeter; Nominal Bolt Circle Diameter Round:14 Inch | 355.6 Millimeter; D:4.76 Inch | 120.9 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:4.438 Inch | 112.725 Millimeter; |
Manually Operated Directional Valves - YUKEN Hydraulic
Lever Operating Torque: Not exceeding 30 Nm (266 IN. 1bs.) Model No. DMT-06. DMT-06X. DMT-10. DMT-10X
YUKEN Hydraulic Equipment - Houston Hydraulic
-5090. Model Numbers. "h" Thd. Rc 3/4. Rc 1. DMT-06-. -30. DMT-06X-. -30 ... Not exceeding 30 Nm (266 IN. 1bs.) Model No. DMT-06. DMT-06X. DMT-10. DMT-
DMT-06X-2B3A-30 Yuken DMT/DMG Series Manually Operated
Popular Products of DMT-06X-2B3A-30 Yuken DMT/DMG Series Manually Operated Directional Valves by Operated ... DMT-06X-2B4B-30, DMT-10X-2D9A-30
Fluidpoweren
Yuken DMT/DMG Series Manually Operated Directional Valves. DMG-03-2C7A-50 Manually ... DMT-06X-2B4B-30, DMT-10X-2D9A-30. DMT-06X-2B40-30
Yuken Hydraulic Valve DMG-03-3C4-50
High quality Yuken Hydraulic Valve DMG-03-3C4-50 from China, China's ... DMT-03-3B4B-50, DMG-01-2B4B-10 ... DMT-06X-2B4B-30, DMG-06-2B4B-50
DMT-06X-2D3B-30 Manually Operated Directional Valves
Yuken DMT/DMG Series Manually Operated Directional Valves Model List: ... DMT-03-3B8-50, DMT-06-2B4B-30 ... DMT-03-2B4B-50, DMT-06X-2D9A-30
DMT-06X-2B40B-30 Manually Operated Directional Valves for
... Ordering Code: Yuken DMT/DMG Series Manually Operated Directional Valves Model List: ... DMT-06X-2B4B-30, DMT-10X-2D9A-30. DMT-06X-2B40-30
Directional Valves - YUKEN Hydraulic Equipment
2: For two types of manually operated directional valves, DMT- and DMT- , only petroleum base oils and polyol ... advance. 06. 06X. 10. 10X. DSG-005 series Solenoid Operated Directional Valves ... Pressure drop curves based on viscosity of 30 mm2/s (141 SSU) and specific gravity of 0.850. 2.0. 1.6. 1.2 ... DSG-01-2B4B
Yuken DMT-06X-2B4B-30 Manually Operated Directional Valves Video